|
8 | 8 | },
|
9 | 9 | "entries": [
|
10 | 10 | {
|
11 |
| - "_id": "0fa932298e4ee1e22d27fbae45a8ee57", |
| 11 | + "_id": "b345fb9c3709338914a9210da4d600fd", |
12 | 12 | "_order": 0,
|
13 | 13 | "cache": {},
|
14 | 14 | "request": {
|
|
26 | 26 | "value": "application/json"
|
27 | 27 | }
|
28 | 28 | ],
|
29 |
| - "headersSize": 565, |
| 29 | + "headersSize": 566, |
30 | 30 | "httpVersion": "HTTP/1.1",
|
31 | 31 | "method": "POST",
|
32 | 32 | "postData": {
|
33 | 33 | "mimeType": "application/json",
|
34 | 34 | "params": [],
|
35 |
| - "text": "{\"account_id\":\"123456789012\",\"account_specific_namespace_rules\":{\"auto_scaling\":false},\"cspm_resource_collection_enabled\":true,\"excluded_regions\":[\"us-east-1\",\"us-west-2\"],\"filter_tags\":[\"$KEY:$VALUE\"],\"host_tags\":[\"$KEY:$VALUE\"],\"metrics_collection_enabled\":false,\"resource_collection_enabled\":true,\"role_name\":\"DatadogAWSIntegrationRole\"}" |
| 35 | + "text": "{\"account_id\":\"169988502100\",\"account_specific_namespace_rules\":{\"auto_scaling\":false},\"cspm_resource_collection_enabled\":true,\"excluded_regions\":[\"us-east-1\",\"us-west-2\"],\"filter_tags\":[\"$KEY:$VALUE\"],\"host_tags\":[\"$KEY:$VALUE\"],\"metrics_collection_enabled\":false,\"resource_collection_enabled\":true,\"role_name\":\"DatadogAWSIntegrationRole\"}" |
36 | 36 | },
|
37 | 37 | "queryString": [],
|
38 | 38 | "url": "https://api.datadoghq.com/api/v1/integration/aws"
|
|
42 | 42 | "content": {
|
43 | 43 | "mimeType": "application/json",
|
44 | 44 | "size": 51,
|
45 |
| - "text": "{\"external_id\":\"240b016c46fe4ceb95ac0232da138c88\"}\n" |
| 45 | + "text": "{\"external_id\":\"9668e281c0ef4cc8be01710ef7a0ae4c\"}\n" |
46 | 46 | },
|
47 | 47 | "cookies": [],
|
48 | 48 | "headers": [
|
|
57 | 57 | "status": 200,
|
58 | 58 | "statusText": "OK"
|
59 | 59 | },
|
60 |
| - "startedDateTime": "2023-10-30T20:37:07.214Z", |
61 |
| - "time": 1013 |
| 60 | + "startedDateTime": "2023-11-13T14:17:01.302Z", |
| 61 | + "time": 1169 |
62 | 62 | },
|
63 | 63 | {
|
64 |
| - "_id": "7b99dc51b31a17819c7092e92dc505be", |
| 64 | + "_id": "f88366bd5b70614a86ac275fdf744321", |
65 | 65 | "_order": 0,
|
66 | 66 | "cache": {},
|
67 | 67 | "request": {
|
|
79 | 79 | "value": "application/json"
|
80 | 80 | }
|
81 | 81 | ],
|
82 |
| - "headersSize": 566, |
| 82 | + "headersSize": 567, |
83 | 83 | "httpVersion": "HTTP/1.1",
|
84 | 84 | "method": "DELETE",
|
85 | 85 | "postData": {
|
86 | 86 | "mimeType": "application/json",
|
87 | 87 | "params": [],
|
88 |
| - "text": "{\"account_id\":\"123456789012\",\"role_name\":\"DatadogAWSIntegrationRole\"}" |
| 88 | + "text": "{\"account_id\":\"169988502100\",\"role_name\":\"DatadogAWSIntegrationRole\"}" |
89 | 89 | },
|
90 | 90 | "queryString": [],
|
91 | 91 | "url": "https://api.datadoghq.com/api/v1/integration/aws"
|
|
110 | 110 | "status": 200,
|
111 | 111 | "statusText": "OK"
|
112 | 112 | },
|
113 |
| - "startedDateTime": "2023-10-30T20:37:08.242Z", |
114 |
| - "time": 865 |
| 113 | + "startedDateTime": "2023-11-13T14:17:02.482Z", |
| 114 | + "time": 745 |
115 | 115 | }
|
116 | 116 | ],
|
117 | 117 | "pages": [],
|
|
0 commit comments