|
| 1 | +{ |
| 2 | + "log": { |
| 3 | + "_recordingName": "Dashboards/Create a new dashboard with trace_stream widget", |
| 4 | + "creator": { |
| 5 | + "comment": "persister:fs", |
| 6 | + "name": "Polly.JS", |
| 7 | + "version": "6.0.4" |
| 8 | + }, |
| 9 | + "entries": [ |
| 10 | + { |
| 11 | + "_id": "9f2c1d36ab2a75b29654c3c774f4394a", |
| 12 | + "_order": 0, |
| 13 | + "cache": {}, |
| 14 | + "request": { |
| 15 | + "bodySize": 360, |
| 16 | + "cookies": [], |
| 17 | + "headers": [ |
| 18 | + { |
| 19 | + "_fromType": "array", |
| 20 | + "name": "accept", |
| 21 | + "value": "application/json" |
| 22 | + }, |
| 23 | + { |
| 24 | + "_fromType": "array", |
| 25 | + "name": "content-type", |
| 26 | + "value": "application/json" |
| 27 | + } |
| 28 | + ], |
| 29 | + "headersSize": 558, |
| 30 | + "httpVersion": "HTTP/1.1", |
| 31 | + "method": "POST", |
| 32 | + "postData": { |
| 33 | + "mimeType": "application/json", |
| 34 | + "params": [], |
| 35 | + "text": "{\"layout_type\":\"ordered\",\"title\":\"Test-Create_a_new_dashboard_with_trace_stream_widget-1649669586 with list_stream widget\",\"widgets\":[{\"definition\":{\"requests\":[{\"columns\":[{\"field\":\"timestamp\",\"width\":\"auto\"},{\"field\":\"service\",\"width\":\"auto\"}],\"query\":{\"data_source\":\"trace_stream\",\"query_string\":\"\"},\"response_format\":\"event_list\"}],\"type\":\"list_stream\"}}]}" |
| 36 | + }, |
| 37 | + "queryString": [], |
| 38 | + "url": "https://api.datadoghq.com/api/v1/dashboard" |
| 39 | + }, |
| 40 | + "response": { |
| 41 | + "bodySize": 772, |
| 42 | + "content": { |
| 43 | + "mimeType": "application/json", |
| 44 | + "size": 772, |
| 45 | + "text": "{\"notify_list\":null,\"description\":null,\"restricted_roles\":[],\"author_name\":null,\"template_variables\":null,\"is_read_only\":false,\"id\":\"hq5-hih-hbv\",\"title\":\"Test-Create_a_new_dashboard_with_trace_stream_widget-1649669586 with list_stream widget\",\"url\":\"/dashboard/hq5-hih-hbv/test-createanewdashboardwithtracestreamwidget-1649669586-with-liststream-widget\",\"created_at\":\"2022-04-11T09:33:06.331374+00:00\",\"modified_at\":\"2022-04-11T09:33:06.331374+00:00\",\"author_handle\":\"frog@datadoghq.com\",\"widgets\":[{\"definition\":{\"requests\":[{\"query\":{\"query_string\":\"\",\"data_source\":\"trace_stream\"},\"response_format\":\"event_list\",\"columns\":[{\"field\":\"timestamp\",\"width\":\"auto\"},{\"field\":\"service\",\"width\":\"auto\"}]}],\"type\":\"list_stream\"},\"id\":6190567117163115}],\"layout_type\":\"ordered\"}" |
| 46 | + }, |
| 47 | + "cookies": [], |
| 48 | + "headers": [ |
| 49 | + { |
| 50 | + "name": "content-type", |
| 51 | + "value": "application/json" |
| 52 | + } |
| 53 | + ], |
| 54 | + "headersSize": 636, |
| 55 | + "httpVersion": "HTTP/1.1", |
| 56 | + "redirectURL": "", |
| 57 | + "status": 200, |
| 58 | + "statusText": "OK" |
| 59 | + }, |
| 60 | + "startedDateTime": "2022-04-11T09:33:06.241Z", |
| 61 | + "time": 135 |
| 62 | + }, |
| 63 | + { |
| 64 | + "_id": "ba5e3fb6f561a9be211c115290abdfc4", |
| 65 | + "_order": 0, |
| 66 | + "cache": {}, |
| 67 | + "request": { |
| 68 | + "bodySize": 0, |
| 69 | + "cookies": [], |
| 70 | + "headers": [ |
| 71 | + { |
| 72 | + "_fromType": "array", |
| 73 | + "name": "accept", |
| 74 | + "value": "application/json" |
| 75 | + } |
| 76 | + ], |
| 77 | + "headersSize": 519, |
| 78 | + "httpVersion": "HTTP/1.1", |
| 79 | + "method": "DELETE", |
| 80 | + "queryString": [], |
| 81 | + "url": "https://api.datadoghq.com/api/v1/dashboard/hq5-hih-hbv" |
| 82 | + }, |
| 83 | + "response": { |
| 84 | + "bodySize": 38, |
| 85 | + "content": { |
| 86 | + "mimeType": "application/json", |
| 87 | + "size": 38, |
| 88 | + "text": "{\"deleted_dashboard_id\":\"hq5-hih-hbv\"}" |
| 89 | + }, |
| 90 | + "cookies": [], |
| 91 | + "headers": [ |
| 92 | + { |
| 93 | + "name": "content-type", |
| 94 | + "value": "application/json" |
| 95 | + } |
| 96 | + ], |
| 97 | + "headersSize": 635, |
| 98 | + "httpVersion": "HTTP/1.1", |
| 99 | + "redirectURL": "", |
| 100 | + "status": 200, |
| 101 | + "statusText": "OK" |
| 102 | + }, |
| 103 | + "startedDateTime": "2022-04-11T09:33:06.386Z", |
| 104 | + "time": 152 |
| 105 | + } |
| 106 | + ], |
| 107 | + "pages": [], |
| 108 | + "version": "1.2" |
| 109 | + } |
| 110 | +} |
0 commit comments