|
| 1 | +{ |
| 2 | + "log": { |
| 3 | + "_recordingName": "GCP Integration/Create a new entry for your service account with resource collection enabled returns \"OK\" response", |
| 4 | + "creator": { |
| 5 | + "comment": "persister:fs", |
| 6 | + "name": "Polly.JS", |
| 7 | + "version": "6.0.5" |
| 8 | + }, |
| 9 | + "entries": [ |
| 10 | + { |
| 11 | + "_id": "bd2a1b519954a7fe88bcdab21eba06ab", |
| 12 | + "_order": 0, |
| 13 | + "cache": {}, |
| 14 | + "request": { |
| 15 | + "bodySize": 178, |
| 16 | + "cookies": [], |
| 17 | + "headers": [ |
| 18 | + { |
| 19 | + "_fromType": "array", |
| 20 | + "name": "accept", |
| 21 | + "value": "application/json" |
| 22 | + }, |
| 23 | + { |
| 24 | + "_fromType": "array", |
| 25 | + "name": "content-type", |
| 26 | + "value": "application/json" |
| 27 | + } |
| 28 | + ], |
| 29 | + "headersSize": 578, |
| 30 | + "httpVersion": "HTTP/1.1", |
| 31 | + "method": "POST", |
| 32 | + "postData": { |
| 33 | + "mimeType": "application/json", |
| 34 | + "params": [], |
| 35 | + "text": "{\"data\":{\"attributes\":{\"client_email\":\"c200eb5fe37e7d26@test-project.iam.gserviceaccount.com\",\"host_filters\":[],\"resource_collection_enabled\":true},\"type\":\"gcp_service_account\"}}" |
| 36 | + }, |
| 37 | + "queryString": [], |
| 38 | + "url": "https://api.datadoghq.com/api/v2/integration/gcp/accounts" |
| 39 | + }, |
| 40 | + "response": { |
| 41 | + "bodySize": 325, |
| 42 | + "content": { |
| 43 | + "mimeType": "application/json", |
| 44 | + "size": 325, |
| 45 | + "text": "{\"data\":{\"type\":\"gcp_service_account\",\"attributes\":{\"automute\":false,\"is_security_command_center_enabled\":false,\"host_filters\":[],\"client_email\":\"c200eb5fe37e7d26@test-project.iam.gserviceaccount.com\",\"resource_collection_enabled\":true,\"account_tags\":[],\"is_cspm_enabled\":false},\"id\":\"e0e0b030-aba8-4eff-bcf2-7d4266d0d7fd\"}}\n" |
| 46 | + }, |
| 47 | + "cookies": [], |
| 48 | + "headers": [ |
| 49 | + { |
| 50 | + "name": "content-type", |
| 51 | + "value": "application/json" |
| 52 | + } |
| 53 | + ], |
| 54 | + "headersSize": 658, |
| 55 | + "httpVersion": "HTTP/1.1", |
| 56 | + "redirectURL": "", |
| 57 | + "status": 201, |
| 58 | + "statusText": "Created" |
| 59 | + }, |
| 60 | + "startedDateTime": "2023-12-13T21:29:10.008Z", |
| 61 | + "time": 355 |
| 62 | + }, |
| 63 | + { |
| 64 | + "_id": "f2ac0fa641154aad8c5fc5bb0c5f377e", |
| 65 | + "_order": 0, |
| 66 | + "cache": {}, |
| 67 | + "request": { |
| 68 | + "bodySize": 0, |
| 69 | + "cookies": [], |
| 70 | + "headers": [ |
| 71 | + { |
| 72 | + "_fromType": "array", |
| 73 | + "name": "accept", |
| 74 | + "value": "*/*" |
| 75 | + } |
| 76 | + ], |
| 77 | + "headersSize": 550, |
| 78 | + "httpVersion": "HTTP/1.1", |
| 79 | + "method": "DELETE", |
| 80 | + "queryString": [], |
| 81 | + "url": "https://api.datadoghq.com/api/v2/integration/gcp/accounts/e0e0b030-aba8-4eff-bcf2-7d4266d0d7fd" |
| 82 | + }, |
| 83 | + "response": { |
| 84 | + "bodySize": 0, |
| 85 | + "content": { |
| 86 | + "mimeType": "text/html; charset=utf-8", |
| 87 | + "size": 0 |
| 88 | + }, |
| 89 | + "cookies": [], |
| 90 | + "headers": [ |
| 91 | + { |
| 92 | + "name": "content-type", |
| 93 | + "value": "text/html; charset=utf-8" |
| 94 | + } |
| 95 | + ], |
| 96 | + "headersSize": 645, |
| 97 | + "httpVersion": "HTTP/1.1", |
| 98 | + "redirectURL": "", |
| 99 | + "status": 204, |
| 100 | + "statusText": "No Content" |
| 101 | + }, |
| 102 | + "startedDateTime": "2023-12-13T21:29:10.369Z", |
| 103 | + "time": 348 |
| 104 | + } |
| 105 | + ], |
| 106 | + "pages": [], |
| 107 | + "version": "1.2" |
| 108 | + } |
| 109 | +} |
0 commit comments