|
| 1 | +{ |
| 2 | + "log": { |
| 3 | + "_recordingName": "AWS Integration/Create an AWS integration returns \"OK\" response", |
| 4 | + "creator": { |
| 5 | + "comment": "persister:fs", |
| 6 | + "name": "Polly.JS", |
| 7 | + "version": "6.0.5" |
| 8 | + }, |
| 9 | + "entries": [ |
| 10 | + { |
| 11 | + "_id": "b345fb9c3709338914a9210da4d600fd", |
| 12 | + "_order": 0, |
| 13 | + "cache": {}, |
| 14 | + "request": { |
| 15 | + "bodySize": 340, |
| 16 | + "cookies": [], |
| 17 | + "headers": [ |
| 18 | + { |
| 19 | + "_fromType": "array", |
| 20 | + "name": "accept", |
| 21 | + "value": "application/json" |
| 22 | + }, |
| 23 | + { |
| 24 | + "_fromType": "array", |
| 25 | + "name": "content-type", |
| 26 | + "value": "application/json" |
| 27 | + } |
| 28 | + ], |
| 29 | + "headersSize": 566, |
| 30 | + "httpVersion": "HTTP/1.1", |
| 31 | + "method": "POST", |
| 32 | + "postData": { |
| 33 | + "mimeType": "application/json", |
| 34 | + "params": [], |
| 35 | + "text": "{\"account_id\":\"169988502100\",\"account_specific_namespace_rules\":{\"auto_scaling\":false},\"cspm_resource_collection_enabled\":true,\"excluded_regions\":[\"us-east-1\",\"us-west-2\"],\"filter_tags\":[\"$KEY:$VALUE\"],\"host_tags\":[\"$KEY:$VALUE\"],\"metrics_collection_enabled\":false,\"resource_collection_enabled\":true,\"role_name\":\"DatadogAWSIntegrationRole\"}" |
| 36 | + }, |
| 37 | + "queryString": [], |
| 38 | + "url": "https://api.datadoghq.com/api/v1/integration/aws" |
| 39 | + }, |
| 40 | + "response": { |
| 41 | + "bodySize": 51, |
| 42 | + "content": { |
| 43 | + "mimeType": "application/json", |
| 44 | + "size": 51, |
| 45 | + "text": "{\"external_id\":\"9668e281c0ef4cc8be01710ef7a0ae4c\"}\n" |
| 46 | + }, |
| 47 | + "cookies": [], |
| 48 | + "headers": [ |
| 49 | + { |
| 50 | + "name": "content-type", |
| 51 | + "value": "application/json" |
| 52 | + } |
| 53 | + ], |
| 54 | + "headersSize": 516, |
| 55 | + "httpVersion": "HTTP/1.1", |
| 56 | + "redirectURL": "", |
| 57 | + "status": 200, |
| 58 | + "statusText": "OK" |
| 59 | + }, |
| 60 | + "startedDateTime": "2023-11-13T14:17:01.302Z", |
| 61 | + "time": 1169 |
| 62 | + }, |
| 63 | + { |
| 64 | + "_id": "f88366bd5b70614a86ac275fdf744321", |
| 65 | + "_order": 0, |
| 66 | + "cache": {}, |
| 67 | + "request": { |
| 68 | + "bodySize": 69, |
| 69 | + "cookies": [], |
| 70 | + "headers": [ |
| 71 | + { |
| 72 | + "_fromType": "array", |
| 73 | + "name": "accept", |
| 74 | + "value": "application/json" |
| 75 | + }, |
| 76 | + { |
| 77 | + "_fromType": "array", |
| 78 | + "name": "content-type", |
| 79 | + "value": "application/json" |
| 80 | + } |
| 81 | + ], |
| 82 | + "headersSize": 567, |
| 83 | + "httpVersion": "HTTP/1.1", |
| 84 | + "method": "DELETE", |
| 85 | + "postData": { |
| 86 | + "mimeType": "application/json", |
| 87 | + "params": [], |
| 88 | + "text": "{\"account_id\":\"169988502100\",\"role_name\":\"DatadogAWSIntegrationRole\"}" |
| 89 | + }, |
| 90 | + "queryString": [], |
| 91 | + "url": "https://api.datadoghq.com/api/v1/integration/aws" |
| 92 | + }, |
| 93 | + "response": { |
| 94 | + "bodySize": 3, |
| 95 | + "content": { |
| 96 | + "mimeType": "application/json", |
| 97 | + "size": 3, |
| 98 | + "text": "{}\n" |
| 99 | + }, |
| 100 | + "cookies": [], |
| 101 | + "headers": [ |
| 102 | + { |
| 103 | + "name": "content-type", |
| 104 | + "value": "application/json" |
| 105 | + } |
| 106 | + ], |
| 107 | + "headersSize": 492, |
| 108 | + "httpVersion": "HTTP/1.1", |
| 109 | + "redirectURL": "", |
| 110 | + "status": 200, |
| 111 | + "statusText": "OK" |
| 112 | + }, |
| 113 | + "startedDateTime": "2023-11-13T14:17:02.482Z", |
| 114 | + "time": 745 |
| 115 | + } |
| 116 | + ], |
| 117 | + "pages": [], |
| 118 | + "version": "1.2" |
| 119 | + } |
| 120 | +} |
0 commit comments