|
8 | 8 | },
|
9 | 9 | "entries": [
|
10 | 10 | {
|
11 |
| - "_id": "41fa1fbc95320f1a52e81782dc9bc009", |
| 11 | + "_id": "d08b802d66c1fffabbff157f89f313be", |
12 | 12 | "_order": 0,
|
13 | 13 | "cache": {},
|
14 | 14 | "request": {
|
15 |
| - "bodySize": 193, |
| 15 | + "bodySize": 211, |
16 | 16 | "cookies": [],
|
17 | 17 | "headers": [
|
18 | 18 | {
|
|
26 | 26 | "value": "application/json"
|
27 | 27 | }
|
28 | 28 | ],
|
29 |
| - "headersSize": 590, |
| 29 | + "headersSize": 586, |
30 | 30 | "httpVersion": "HTTP/1.1",
|
31 | 31 | "method": "POST",
|
32 | 32 | "postData": {
|
33 | 33 | "mimeType": "application/json",
|
34 | 34 | "params": [],
|
35 |
| - "text": "{\"data\":{\"attributes\":{\"api_key\":\"fakekey\",\"email\":\"new@email\",\"name\":\"testaddcloudflareaccountreturnscreatedresponse1674730464\"},\"type\":\"cloudflare-accounts\"}}" |
| 35 | + "text": "{\"data\":{\"attributes\":{\"api_key\":\"fakekey\",\"email\":\"dev@datadoghq.com\",\"name\":\"testaddcloudflareaccountreturnscreatedresponse1704393641\"},\"type\":\"cloudflare-accounts\"}}" |
36 | 36 | },
|
37 | 37 | "queryString": [],
|
38 | 38 | "url": "https://api.datadoghq.com/api/v2/integrations/cloudflare/accounts"
|
39 | 39 | },
|
40 | 40 | "response": {
|
41 |
| - "bodySize": 181, |
| 41 | + "bodySize": 225, |
42 | 42 | "content": {
|
43 | 43 | "mimeType": "application/json",
|
44 |
| - "size": 181, |
45 |
| - "text": "{\"data\":{\"attributes\":{\"email\":\"new@email\",\"name\":\"testaddcloudflareaccountreturnscreatedresponse1674730464\"},\"type\":\"cloudflare-accounts\",\"id\":\"328432a98957fd7bcba6f70daea72519\"}}\n" |
| 44 | + "size": 225, |
| 45 | + "text": "{\"data\":{\"type\":\"cloudflare-accounts\",\"attributes\":{\"email\":\"dev@datadoghq.com\",\"name\":\"testaddcloudflareaccountreturnscreatedresponse1704393641\",\"resources\":[],\"zones\":[]},\"id\":\"baa2079200095466b080d75adfdb32fa\"}}\n" |
46 | 46 | },
|
47 | 47 | "cookies": [],
|
48 | 48 | "headers": [
|
|
51 | 51 | "value": "application/json"
|
52 | 52 | }
|
53 | 53 | ],
|
54 |
| - "headersSize": 631, |
| 54 | + "headersSize": 656, |
55 | 55 | "httpVersion": "HTTP/1.1",
|
56 | 56 | "redirectURL": "",
|
57 | 57 | "status": 201,
|
58 | 58 | "statusText": "Created"
|
59 | 59 | },
|
60 |
| - "startedDateTime": "2023-01-26T10:54:24.734Z", |
61 |
| - "time": 776 |
| 60 | + "startedDateTime": "2024-01-04T18:40:41.527Z", |
| 61 | + "time": 606 |
62 | 62 | },
|
63 | 63 | {
|
64 |
| - "_id": "5e39346df9380d1d0411e15a541576a3", |
| 64 | + "_id": "b373b463ee7f6fed378394b80664a234", |
65 | 65 | "_order": 0,
|
66 | 66 | "cache": {},
|
67 | 67 | "request": {
|
|
74 | 74 | "value": "*/*"
|
75 | 75 | }
|
76 | 76 | ],
|
77 |
| - "headersSize": 559, |
| 77 | + "headersSize": 555, |
78 | 78 | "httpVersion": "HTTP/1.1",
|
79 | 79 | "method": "DELETE",
|
80 | 80 | "queryString": [],
|
81 |
| - "url": "https://api.datadoghq.com/api/v2/integrations/cloudflare/accounts/328432a98957fd7bcba6f70daea72519" |
| 81 | + "url": "https://api.datadoghq.com/api/v2/integrations/cloudflare/accounts/baa2079200095466b080d75adfdb32fa" |
82 | 82 | },
|
83 | 83 | "response": {
|
84 | 84 | "bodySize": 0,
|
|
93 | 93 | "value": "text/html; charset=utf-8"
|
94 | 94 | }
|
95 | 95 | ],
|
96 |
| - "headersSize": 621, |
| 96 | + "headersSize": 646, |
97 | 97 | "httpVersion": "HTTP/1.1",
|
98 | 98 | "redirectURL": "",
|
99 | 99 | "status": 204,
|
100 | 100 | "statusText": "No Content"
|
101 | 101 | },
|
102 |
| - "startedDateTime": "2023-01-26T10:54:25.522Z", |
103 |
| - "time": 468 |
| 102 | + "startedDateTime": "2024-01-04T18:40:42.141Z", |
| 103 | + "time": 162 |
104 | 104 | }
|
105 | 105 | ],
|
106 | 106 | "pages": [],
|
|
0 commit comments