Stream type: VOD
Group ID | # | Max Rate | Avg Rate | Type | Name | Audio | Channels | Sample Rate | Audio Loudness Info Present | Audio Loudness Info Consistent | Lang. | Encryption | % Proc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
default-audio-group | 1 | 168 | 164 | Audio | stream_2 | AAC-LC | Stereo | 44100 | False | True | - | - | 100% |
↳ | 2 | 72 | 68 | Audio | stream_4 | AAC-LC | Stereo | 44100 | False | True | - | - | 100% |
Average duration processed: 0:00:26
Video ID | # | Max Rate | % Diff. | PL Avg Rate | Avg Rate | % Diff | Scaled Avg | Mult. | Resolution | DR | IDR Int. | IDR Std Dev. | Codec | Profile | Level | Encryption | % Proc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 9 | 0.0% | 8 | 8 | 0.0% | 372 | 48x | 256 x 144 | SDR | 6.000 | 0.000 | AVC | High | 1.2 | - | 100% | |
4 | 177 | -34.9% | 249 | 172 | -30.8% | 8268 | 48x | 256 x 144 | SDR | 6.000 | 0.000 | AVC | High | 1.2 | - | 100% | |
5 | 25 | 0.0% | 20 | 20 | 0.0% | 974 | 48x | 640 x 360 | SDR | 6.000 | 0.000 | AVC | High | 3 | - | 100% | |
6 | 193 | -67.5% | 470 | 185 | -60.7% | 8869 | 48x | 640 x 360 | SDR | 6.000 | 0.000 | AVC | High | 3 | - | 100% | |
7 | 54 | 0.0% | 42 | 42 | 0.0% | 1998 | 48x | 1280 x 720 | SDR | 6.000 | 0.000 | AVC | High | 3.1 | - | 100% | |
8 | 222 | -82.9% | 979 | 206 | -79.0% | 9894 | 48x | 1280 x 720 | SDR | 6.000 | 0.000 | AVC | High | 3.1 | - | 100% | |
9 | 79 | 0.0% | 60 | 60 | 0.0% | 2878 | 48x | 1920 x 1080 | SDR | 6.000 | 0.000 | AVC | High | 4.2 | - | 100% | |
10 | 247 | -88.2% | 1637 | 224 | -86.3% | 10773 | 48x | 1920 x 1080 | SDR | 6.000 | 0.000 | AVC | High | 4.2 | - | 100% |
Average duration processed: 0:00:26
MediaStreamValidator version: | 1.9 (522.7-210603) |
Report generator version: | 1.9 (522.7-210603) |
Report generation date: | 08/20/21 12:25:41 |
JSON format version: | 1.1 |
JSON data timestamp: | 08/20/21 12:25:40 |
Note on tables: all bitrates are expressed in kb/s, IDs for default startup variants are highlighted in dark grey, entries annotated with an asterisk ('*') do not have a consistent value over the entire stream, entries in parentheses are from master playlist rather than media.