-
Notifications
You must be signed in to change notification settings - Fork 405
specs
Nico Stute edited this page Jul 7, 2017
·
10 revisions
connector | abs. MIN | MIN | TYP | MAX | abs. MAX | unit | note |
---|---|---|---|---|---|---|---|
24V | 0 | 15 | 24 | 25 | 25 | V | |
24V | 0.2 | 6 | 8 | A | 1 | ||
HV | 0 | 24 | 320 | 380 | 400 | V | |
HV | -25 | -15 | 15 | 25 | A | 2 | |
CMD | -7 | 0 | 5 | 12 | V | ||
CMD | -250 | -50 | 50 | 250 | mA | ||
FB VPP | 0 | 0 | 12 | 24 | V | ||
FB VPP | 0 | 0 | 500 | 1000 | 1500 | mA | |
FB diff. | -7 | 0 | 5 | 12 | V | ||
FB diff. | -1.2 | +1.2 | Vpp | 3 | |||
FB | -250 | -50 | 50 | 250 | mA | ||
output | 0 | 0 | 24 | 25 | V | ||
output | 0 | 0 | 3 | 4 | A | ||
input | -36 | -24 | 24 | 36 | V | ||
IO | 0 | 0 | 5 | 5 | V | ||
UVW | 0 | 0 | 320 | 400 | V | ||
UVW | -28 | -17 | 17 | 28 | A |
note 1: depends on brake, fan and encoder consumption
note 2: depends on PCB and driver cooling
note 3: for analog input
connector | abs. MIN | MIN | TYP | MAX | abs. MAX | unit | note |
---|---|---|---|---|---|---|---|
24V | 0 | 20 | 24 | 25 | 25 | V | |
24V | 0.1 | 6 | 8 | A | 1 | ||
HV | 0 | 0 | 320 | 380 | 400 | V | |
HV | -20 | -10 | 10 | 20 | A | 2 | |
CMD | -2.2 | -1 | 24 | 32 | V | ||
CMD diff. | -24 | -5 | 5 | 24 | V | ||
CMD | -100 | -15 | 15 | 100 | mA | ||
FB | -2.2 | -1 | 24 | 32 | V | ||
FB diff. | -24 | -5 | 5 | 24 | V | ||
FB diff. | 0.3 | 1 | 1.2 | Vpp | 3 | ||
FB | -100 | -15 | 15 | 100 | mA |
note 1: depends on brake, fan and encoder consumption
note 2: depends on PCB and driver cooling
note 3: for analog input
connector | abs. MIN | MIN | TYP | MAX | abs. MAX | unit | note |
---|---|---|---|---|---|---|---|
UVW | 0 | HV - 1.7 | HV - 1.6 | HV - 1.5 | 400 | V | |
UVW | -20 | -10 | 10 | 20 | A | ||
CMD VCC | 0 | 0 | 5/12 | 12 | 12 | V | |
CMD VCC | 0 | 0 | 100 | 150 | mA | ||
FB VCC | 0 | 0 | 5/12 | 12 | 12 | V | |
FB VCC | 0 | 0 | 100 | 150 | mA | ||
BRAKE | 0 | 0 | 24 | 24 | 25 | V | |
BRAKE | 0 | 0 | 3 | 4 | A | ||
FAN | 0 | 0 | 12/24 | 24 | 25 | V | |
FAN | 0 | 0 | 3 | 4 | A | 4 | |
note 4: current @12V depends on 12V regulator |