Also called binary coded decimal, or BCD.
Character |
10 |
Base 8 |
2 |
Character |
10 |
Base 8 |
2 |
Character |
10 |
Base 8 |
2 |
---|---|---|---|---|---|---|---|---|---|---|---|
'0' | 0 | 00 | 000000 | 'E' | 21 | 25 | 010101 | 'R' | 41 | 51 | 101001 |
'1' | 1 | 01 | 000001 | 'F' | 22 | 26 | 010110 | 0̅ | 42 | 52 | 101010 |
'2' | 2 | 02 | 000010 | 'G' | 23 | 27 | 010111 | '' | 43 | 53 | 101011 |
'3' | 3 | 03 | 000011 | 'H' | 24 | 30 | 011000 | '*' | 44 | 54 | 101100 |
'4' | 4 | 04 | 000100 | 'I' | 25 | 31 | 011001 | ' ' (Space) | 48 | 60 | 110000 |
'5' | 5 | 05 | 000101 | +0 | 26 | 32 | 011010 | '/' | 49 | 61 | 110001 |
'6' | 6 | 06 | 000110 | '.' | 27 | 33 | 011011 | 'S' | 50 | 62 | 110010 |
'7' | 7 | 07 | 000111 | ')' | 28 | 34 | 011100 | 'T' | 51 | 63 | 110011 |
'8' | 8 | 10 | 001000 | '-' | 32 | 40 | 100000 | 'U' | 52 | 64 | 110100 |
'9' | 9 | 11 | 001001 | 'J' | 33 | 41 | 100001 | 'V' | 53 | 65 | 110101 |
'=' | 11 | 13 | 001011 | 'K' | 34 | 42 | 100010 | 'W' | 54 | 66 | 110110 |
' " ' | 12 | 14 | 001100 | 'L' | 35 | 43 | 100011 | 'X' | 55 | 67 | 110111 |
'+' | 16 | 20 | 010000 | 'M' | 36 | 44 | 100100 | 'Y' | 56 | 70 | 111000 |
'A' | 17 | 21 | 010001 | 'N' | 37 | 45 | 100101 | 'Z' | 57 | 71 | 111001 |
'B' | 18 | 22 | 010010 | 'O' | 38 | 46 | 100110 | '±' | 58 | 72 | 111010 |
'C' | 19 | 23 | 010011 | 'P' | 39 | 47 | 100111 | ',' | 59 | 73 | 111011 |
'D' | 20 | 24 | 010100 | 'Q' | 40 | 50 | 101000 | '(' | 60 | 74 | 111100 |
Character 26 (octal 032) and 42 (octal 052) are labeled "Special-1" and "Special-2" respectively. See 1 for more details and a wealth of other collected information about the IBM 7094.
Character |
10 |
Base 8 |
2 |
Character |
10 |
Base 8 |
2 |
---|---|---|---|---|---|---|---|
(Not Assigned) | 0 | 00 | 000000 | ' | 32 | 40 | 100000 |
Space | 1 | 01 | 000001 | A | 33 | 41 | 100001 |
Tabulate | 2 | 02 | 000010 | B | 34 | 42 | 100010 |
Backspace | 3 | 03 | 000011 | C | 35 | 43 | 100011 |
Shift to outer set | 4 | 04 | 000100 | D | 36 | 44 | 100100 |
Shift to inner set | 5 | 05 | 000101 | E | 37 | 45 | 100101 |
Shift to LC/LS | 6 | 06 | 000110 | F | 38 | 46 | 100110 |
Shift to UC/FS | 7 | 07 | 000111 | G | 39 | 47 | 100111 |
( | 8 | 10 | 001000 | H | 40 | 50 | 101000 |
) | 9 | 11 | 001001 | I | 41 | 51 | 101001 |
, | 10 | 12 | 001010 | J | 42 | 52 | 101010 |
π or £ | 11 | 13 | 001011 | K | 43 | 53 | 101011 |
? | 12 | 14 | 001100 | L | 44 | 54 | 101100 |
& | 13 | 15 | 001101 | M | 45 | 55 | 101101 |
* | 14 | 16 | 001110 | N | 46 | 56 | 101110 |
/ | 15 | 17 | 001111 | O | 47 | 57 | 101111 |
0 | 16 | 20 | 010000 | P | 48 | 60 | 110000 |
1 | 17 | 21 | 010001 | Q | 49 | 61 | 110001 |
2 | 18 | 22 | 010010 | R | 50 | 62 | 110010 |
3 | 19 | 23 | 010011 | S | 51 | 63 | 110011 |
4 | 20 | 24 | 010100 | T | 52 | 64 | 110100 |
5 | 21 | 25 | 010101 | U | 53 | 65 | 110101 |
6 | 22 | 26 | 010110 | V | 54 | 66 | 110110 |
7 | 23 | 27 | 010111 | W | 55 | 67 | 110111 |
8 | 24 | 30 | 011000 | X | 56 | 70 | 111000 |
9 | 25 | 31 | 011001 | Y | 57 | 71 | 111001 |
< | 26 | 32 | 011010 | Z | 58 | 72 | 111010 |
> | 27 | 33 | 011011 | (Unassigned) | 59 | 73 | 111011 |
= | 28 | 34 | 011100 | (Unassigned) | 60 | 74 | 111100 |
+ | 29 | 35 | 011101 | (Unassigned) | 61 | 75 | 111101 |
- | 30 | 36 | 011110 | (Unassigned) | 62 | 76 | 111110 |
. | 31 | 37 | 011111 | Fault | 63 | 77 | 111111 |
Note that character 11 can be either π or £ depending on the output device. See 2 for more information.
Representation". Online: http://www.frobenius.com/characters.htm.
Computer Programming Manual for ATLAS Basic Langauge (ABL)_, I.C.T. House, London, 1965. Original Online: http://www.chilton-computing.org.uk/acl/pdfs/cs348a.pdf. Transcription Online: http://www.chilton-computing.org.uk/acl/literature/manuals/atlas/p018.htm