(Notes: The problems in this contest were curated based on their level of difficulty and listed from Atcoder's existing problems)
# | Problem | Rate | Kyu | Difficulty | Contest |
---|---|---|---|---|---|
A | ABC052_B | 9 Kyu | 24 | https://atcoder.jp/contests/abc052 | |
B | ABC227_A | 9 Kyu | -779 | https://atcoder.jp/contests/abc227 | |
C | ABC031_A | 9 Kyu | -209 | https://atcoder.jp/contests/abc031 | |
D | ABC265_D | 7 Kyu | 727 | https://atcoder.jp/contests/abc265 | |
E | ABC166_E | 5 Kyu | 1062 | https://atcoder.jp/contests/abc166 | |
F | ARC099_C | 1 Dan | 2160 | https://atcoder.jp/contests/arc099 | |
G | AGC030_B | 2 Dan | 2342 | https://atcoder.jp/contests/agc030 | |
H | ARC185_D | 4 Dan | 2649 | https://atcoder.jp/contests/arc185 |
(Notes: The problems in this contest were curated based on their level of difficulty and listed from Atcoder's existing problems)
# | Problem | Rate | Kyu | Difficulty | Contest |
---|---|---|---|---|---|
A | ABC289_D | 8 Kyu | 551 | https://atcoder.jp/contests/abc289 | |
B | ABC388_D | 7 Kyu | 659 | https://atcoder.jp/contests/abc388 | |
C | ARC036_C | 1 Dan | 2139 | https://atcoder.jp/contests/arc036 | |
D | ARC129_D | 2 Dan | 2300 | https://atcoder.jp/contests/arc129 | |
E | ABC332_G | 4 Dan | 2775 | https://atcoder.jp/contests/abc332 | |
F | AGC032_F | 5 Dan or higher | 3975 | https://atcoder.jp/contests/agc032 |
(Notes: The problems in this contest were curated based on their level of difficulty and listed from Atcoder's existing problems)
# | Problem | Rate | Kyu | Difficulty | Contest |
---|---|---|---|---|---|
A | ABC177_E | 5 Kyu | 1057 | https://atcoder.jp/contests/abc177 | |
B | ARC028_3 | 2 Kyu | 1748 | https://atcoder.jp/contests/arc028 | |
C | ABC253_H | 4 Dan | 2758 | https://atcoder.jp/contests/abc253 | |
D | ARC101_C | 5 Dan or higher | 2913 | https://atcoder.jp/contests/arc101 | |
E | AGC059_E | 5 Dan or higher | 3842 | https://atcoder.jp/contests/agc059 | |
F | ABC314_H | 5 Dan or higher | 2938 | https://atcoder.jp/contests/abc314 |