-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
e1d6062
commit 0976173
Showing
2 changed files
with
335 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,63 @@ | ||
--- | ||
title: "2024 Recap: A Year in Quantum Science" | ||
date: 2024-01-01 | ||
tags: [""] | ||
author: ["Gopal Ramesh Dahale"] | ||
ShowToc: true | ||
bibFile: /content/posts/2024_recap/bib.json | ||
categories: [] | ||
math: true | ||
--- | ||
|
||
As 2024 ends, I find myself reflecting on a year full of collaboration, learning, and meaningful contributions. Here's what made this year special: | ||
|
||
### Google Summer of Code and Beyond 🚀 | ||
I feel lucky to have worked with amazing people from [ML4SCI](https://ml4sci.org/) during and after Google Summer of Code. We have a few papers at our hand 📚: | ||
|
||
- Quantum Vision Transformers for Quark–Gluon Classification {{<cite "qvision">}}. | ||
- ℤ₂ × ℤ₂ Equivariant Quantum Neural Networks: Benchmarking Against Classical Neural Networks {{<cite "dong2024z2">}}. | ||
- Hybrid Quantum Vision Transformers for Event Classification in High Energy Physics {{<cite "unlu2024hybrid">}}. | ||
- A Comparison Between Invariant and Equivariant Classical and Quantum Graph Neural Networks {{<cite "forestano2024comparison">}}. | ||
|
||
Co-authoring them reminded me how teamwork and shared interest can push quantum and classical machine learning forward. I am grateful to my mentors and collaborators for their guidance and support. | ||
|
||
### Mentoring @ ML4SCI, Google Summer of Code 🌟 | ||
Being a mentor this year was an enriching experience. For someone who codes a lot, it was valuable to experience to guide new contributors in this field. It made me feel humble and inspired. Thank you to the amazing mentees for putting in so much effort 💪: | ||
|
||
- [Rey Guadarrama](https://www.linkedin.com/in/reyguadarrama/): QGAN for Monte Carlo Simulations {{<cite "guadarrama2024quantum">}}. | ||
- [Masha Baidachna](https://www.linkedin.com/in/masha-baidachna-77a260247/): Quantum Diffusion Model for HEP {{<cite "baidachna2024quantum">}}. | ||
- [Alessandro Tesi](https://www.linkedin.com/in/alessandro-tesi-18b588291/): Quantum Transformer for HEP Analysis {{<cite "qattention">}}. | ||
- [Sanya Nanda](https://www.linkedin.com/in/sanya-nanda-aba12218b/): Learning Quantum Representations of Classical HEP Data with Contrastive Learning. | ||
- [Adithya Penagonda](https://www.linkedin.com/in/adithyapenagonda/): QGAN for HEP Analysis at LHC. | ||
|
||
I appreciate ML4SCI, especially [Prof. Sergei Gleyzer](http://sergeigleyzer.com/) for this opportunity. | ||
|
||
### My First Quantum Role: Thank You, Qkrishi 🎉 | ||
|
||
Joining [Qkrishi](http://sergeigleyzer.com/) as a Research Software Engineer shaped a key part of 2024. I explored how quantum computing can be used in the financial industry while collaborating with experts in the field. Highlights include: | ||
|
||
- Implemented quantum algorithms for portfolio optimization and fraud detection at utility scale. | ||
- Developed a proof of concept with the third largest private sector bank in India {{<cite "qkrishi">}}. | ||
- Represented our work on portfolio optimization at eOTF TechFest 2024. | ||
|
||
Thank you to the Qkrishi team for making my first full-time quantum role so fulfilling! | ||
|
||
### EPFL: Where the Magic Happens ✨ | ||
This year also marked the beginning of my journey at EPFL in the Master's program in Quantum Science and Engineering. So far, I got a chance to work on my first-semester project, *Quantum Natural Gradient in Superoperator Formalism*, with the Quantum Information and Computing (QIC) group under [Prof. Zoë Holmes](https://www.epfl.ch/labs/qic/prof-zoe-holmes/) and guided by [Tyson Jones](https://tysonjones.io/index.html). | ||
|
||
The project focused on extending Quantum Natural Gradient (QNG) to noisy quantum circuits using Superoperator Formalism, allowing simulations of noisy circuits in the statevector picture (More details coming soon). | ||
|
||
I’m excited about the opportunities and challenges that lie ahead at EPFL! | ||
|
||
### Achievements to Celebrate 🏆 | ||
- [IBM Quantum Challenge 2024 Achievement](https://www.credly.com/badges/7f45eb47-6aa3-4edd-8fb5-d248a621c05f/public_url). | ||
- Unitary Hack: [Resolved 5 issues across 4 projects](https://drive.google.com/file/d/1wtRuK3T6rmntTSga3ZJ8DxnxXNb7unyL/view), ranking in the top 10 out of 68 hackers. | ||
- QHack 2024: [First Place Prize](https://pennylane.ai/blog/2024/03/qhack-2024-highlights#top-teams-and-projects) for my project "Simulating lithium-ion batteries on quantum computers," awarded by NVIDIA & Denver Dataworks. Placed in the [top 100](https://pennylane.ai/profile/gopald?certificate=qhack-2024-coding-challenges-top-100) teams in the Quantum Coding Challenge Competition. | ||
- PennyLane: [Certificate of Achievement](https://pennylane.ai/profile/gopald?certificate=introduction-to-pennylane) for proficiency in the basics of PennyLane. | ||
|
||
### Closing Thoughts 🌈 | ||
|
||
2024 has helped me grow, both professionally and personally. I’m truly grateful to my mentors, collaborators, and teams who made these accomplishments possible. A special thanks to [Prof. Dhiman Saha](https://www.iitbhilai.ac.in/index.php?pid=dhiman), who introduced me to quantum computing through his course Quantum Symmetric-Key Cryptanalysis at IIT Bhilai. His passion for learning and teaching continues to inspire me. As I move into 2025, I carry with me the lessons learned, the relationships, and a fresh drive to push quantum computing forward. | ||
|
||
Here's to staying curious, working together, and making a difference! 💫 | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,272 @@ | ||
[ | ||
{ | ||
"id": "forestano2024comparison", | ||
"type": "article-journal", | ||
"title": "A comparison between invariant and equivariant classical and quantum graph neural networks", | ||
"author": [ | ||
{ "family": "Forestano", "given": "Roy T" }, | ||
{ "family": "Comajoan Cara", "given": "Marçal" }, | ||
{ "family": "Dahale", "given": "Gopal Ramesh" }, | ||
{ "family": "Dong", "given": "Zhongtian" }, | ||
{ "family": "Gleyzer", "given": "Sergei" }, | ||
{ "family": "Justice", "given": "Daniel" }, | ||
{ "family": "Kong", "given": "Kyoungchul" }, | ||
{ "family": "Magorsch", "given": "Tom" }, | ||
{ "family": "Matchev", "given": "Konstantin T" }, | ||
{ "family": "Matcheva", "given": "Katia" }, | ||
{ "literal": "and others" } | ||
], | ||
"container-title": "Axioms", | ||
"volume": "13", | ||
"issue": "3", | ||
"page": "160", | ||
"publisher": "MDPI", | ||
"issued": { "date-parts": [[2024]] } | ||
}, | ||
{ | ||
"id": "unlu2024hybrid", | ||
"type": "article-journal", | ||
"title": "Hybrid Quantum Vision Transformers for Event Classification in High Energy Physics", | ||
"author": [ | ||
{ "family": "Unlu", "given": "Eyup B" }, | ||
{ "family": "Comajoan Cara", "given": "Marçal" }, | ||
{ "family": "Dahale", "given": "Gopal Ramesh" }, | ||
{ "family": "Dong", "given": "Zhongtian" }, | ||
{ "family": "Forestano", "given": "Roy T" }, | ||
{ "family": "Gleyzer", "given": "Sergei" }, | ||
{ "family": "Justice", "given": "Daniel" }, | ||
{ "family": "Kong", "given": "Kyoungchul" }, | ||
{ "family": "Magorsch", "given": "Tom" }, | ||
{ "family": "Matchev", "given": "Konstantin T" }, | ||
{ "literal": "and others" } | ||
], | ||
"container-title": "Axioms", | ||
"volume": "13", | ||
"issue": "3", | ||
"page": "187", | ||
"publisher": "MDPI", | ||
"issued": { "date-parts": [[2024]] } | ||
}, | ||
{ | ||
"id": "dong2024z2", | ||
"type": "article-journal", | ||
"title": "ℤ₂×ℤ₂ Equivariant Quantum Neural Networks: Benchmarking against Classical Neural Networks", | ||
"author": [ | ||
{ "family": "Dong", "given": "Zhongtian" }, | ||
{ "family": "Comajoan Cara", "given": "Marçal" }, | ||
{ "family": "Dahale", "given": "Gopal Ramesh" }, | ||
{ "family": "Forestano", "given": "Roy T" }, | ||
{ "family": "Gleyzer", "given": "Sergei" }, | ||
{ "family": "Justice", "given": "Daniel" }, | ||
{ "family": "Kong", "given": "Kyoungchul" }, | ||
{ "family": "Magorsch", "given": "Tom" }, | ||
{ "family": "Matchev", "given": "Konstantin T" }, | ||
{ "family": "Matcheva", "given": "Katia" }, | ||
{ "literal": "and others" } | ||
], | ||
"container-title": "Axioms", | ||
"volume": "13", | ||
"issue": "3", | ||
"page": "188", | ||
"publisher": "MDPI", | ||
"issued": { "date-parts": [[2024]] } | ||
}, | ||
{ | ||
"id": "qattention", | ||
"type": "article", | ||
"title": "Quantum Attention for Vision Transformers in High Energy Physics", | ||
"author": [ | ||
{ | ||
"family": "Tesi", | ||
"given": "Alessandro" | ||
}, | ||
{ | ||
"family": "Dahale", | ||
"given": "Gopal Ramesh" | ||
}, | ||
{ | ||
"family": "Gleyzer", | ||
"given": "Sergei" | ||
}, | ||
{ | ||
"family": "Kong", | ||
"given": "Kyoungchul" | ||
}, | ||
{ | ||
"family": "Magorsch", | ||
"given": "Tom" | ||
}, | ||
{ | ||
"family": "Matchev", | ||
"given": "Konstantin T" | ||
}, | ||
{ | ||
"family": "Matcheva", | ||
"given": "Katia" | ||
} | ||
], | ||
"journal": "arXiv preprint arXiv:2411.13520", | ||
"year": "2024" | ||
}, | ||
{ | ||
"id": "qvision", | ||
"type": "article", | ||
"title": "Quantum Vision Transformers for Quark--Gluon Classification", | ||
"author": [ | ||
{ | ||
"family": "Comajoan", | ||
"given": "Marçal" | ||
}, | ||
{ | ||
"family": "Dahale", | ||
"given": "Gopal Ramesh" | ||
}, | ||
{ | ||
"family": "Dong", | ||
"given": "Zhongtian" | ||
}, | ||
{ | ||
"family": "Forestano", | ||
"given": "Roy T" | ||
}, | ||
{ | ||
"family": "Gleyzer", | ||
"given": "Sergei" | ||
}, | ||
{ | ||
"family": "Justice", | ||
"given": "Daniel" | ||
}, | ||
{ | ||
"family": "Kong", | ||
"given": "Kyoungchul" | ||
}, | ||
{ | ||
"family": "Magorsch", | ||
"given": "Tom" | ||
}, | ||
{ | ||
"family": "Matchev", | ||
"given": "Konstantin T" | ||
}, | ||
{ | ||
"family": "Matcheva", | ||
"given": "Katia" | ||
}, | ||
{ | ||
"family": "others", | ||
"given": "" | ||
} | ||
], | ||
"journal": "Axioms", | ||
"volume": "13", | ||
"number": "5", | ||
"pages": "323", | ||
"year": "2024", | ||
"publisher": "MDPI" | ||
}, | ||
{ | ||
"id": "guadarrama2024quantum", | ||
"type": "inproceedings", | ||
"title": "Quantum Generative Adversarial Networks for High Energy Physics Simulations", | ||
"author": [ | ||
{ | ||
"family": "Guadarrama", | ||
"given": "Rey" | ||
}, | ||
{ | ||
"family": "Gleyzer", | ||
"given": "Sergei" | ||
}, | ||
{ | ||
"family": "Matchev", | ||
"given": "Konstantin" | ||
}, | ||
{ | ||
"family": "Matcheva", | ||
"given": "Katia" | ||
}, | ||
{ | ||
"family": "Kong", | ||
"given": "Kyoungchul" | ||
}, | ||
{ | ||
"family": "Dahale", | ||
"given": "Gopal Ramesh" | ||
}, | ||
{ | ||
"family": "Baidachna", | ||
"given": "Mariia" | ||
}, | ||
{ | ||
"family": "Hernández-Arellano", | ||
"given": "Haydee" | ||
}, | ||
{ | ||
"family": "Pedraza", | ||
"given": "Isabel" | ||
} | ||
], | ||
"booktitle": "NeurIPS 2024 Workshop Machine Learning with new Compute Paradigms" | ||
}, | ||
{ | ||
"id": "baidachna2024quantum", | ||
"type": "inproceedings", | ||
"title": "Quantum Diffusion Model for Quark and Gluon Jet Generation", | ||
"author": [ | ||
{ | ||
"family": "Baidachna", | ||
"given": "Mariia" | ||
}, | ||
{ | ||
"family": "Gleyzer", | ||
"given": "Sergei" | ||
}, | ||
{ | ||
"family": "Matchev", | ||
"given": "Konstantin" | ||
}, | ||
{ | ||
"family": "Matcheva", | ||
"given": "Katia" | ||
}, | ||
{ | ||
"family": "Kong", | ||
"given": "Kyoungchul" | ||
}, | ||
{ | ||
"family": "Dahale", | ||
"given": "Gopal Ramesh" | ||
}, | ||
{ | ||
"family": "Pedraza", | ||
"given": "Isabel" | ||
}, | ||
{ | ||
"family": "Magorsch", | ||
"given": "Tom" | ||
}, | ||
{ | ||
"family": "Guadarrama", | ||
"given": "Rey" | ||
} | ||
], | ||
"booktitle": "NeurIPS 2024 Workshop Machine Learning with new Compute Paradigms" | ||
}, | ||
{ | ||
"id": "qkrishi", | ||
"type": "article", | ||
"author": [ | ||
{ | ||
"family": "Bagchi", | ||
"given": "Sohini" | ||
} | ||
], | ||
"title": "Gen AI, open banking and quantum leading us to an exciting growth path: Axis Bank CIO", | ||
"container-title": "TechCircle", | ||
"year": "2024", | ||
"URL": "https://www.techcircle.in/2024/05/27/gen-ai-open-banking-and-quantum-leading-us-to-an-exciting-growth-path-axis-bank-cio", | ||
"note": "Accessed: 2025-01-01" | ||
} | ||
|
||
] |