-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
2 changed files
with
230 additions
and
2 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,228 @@ | ||
<?xml version="1.0" encoding="UTF-8"?><project name="Parc zoologique et d'attraction" company="Université de technologie de Troyes" webLink="https://github.com/benel/agile-vs-gantt/blob/master/README.md" view-date="2017-01-01" view-index="0" gantt-divider-location="328" resource-divider-location="300" version="2.8.2" locale="fr_FR"> | ||
<description><![CDATA[Apprendre la gestion de projets... avec des légos !]]></description> | ||
<view zooming-state="default:9" id="gantt-chart"> | ||
<field id="tpd3" name="Nom" width="183" order="0"/> | ||
<field id="tpd4" name="Date de début" width="70" order="1"/> | ||
<field id="tpd5" name="Date de fin" width="69" order="2"/> | ||
</view> | ||
<view id="resource-table"> | ||
<field id="0" name="Nom" width="209" order="0"/> | ||
<field id="1" name="Rôle par défaut" width="85" order="1"/> | ||
</view> | ||
<!-- --> | ||
<calendars> | ||
<day-types> | ||
<day-type id="0"/> | ||
<day-type id="1"/> | ||
<default-week id="1" name="default" sun="1" mon="0" tue="0" wed="0" thu="0" fri="0" sat="1"/> | ||
<only-show-weekends value="false"/> | ||
<overriden-day-types/> | ||
<days/> | ||
</day-types> | ||
<date year="2008" month="1" date="1" type="HOLIDAY"><![CDATA[New Years Day]]></date> | ||
<date year="2008" month="5" date="1" type="HOLIDAY"><![CDATA[Labour Day]]></date> | ||
<date year="2008" month="5" date="8" type="HOLIDAY"><![CDATA[V-E Day]]></date> | ||
<date year="2008" month="5" date="12" type="HOLIDAY"><![CDATA[Whitmonday]]></date> | ||
<date year="2008" month="7" date="14" type="HOLIDAY"><![CDATA[Bastille Day]]></date> | ||
<date year="2008" month="8" date="15" type="HOLIDAY"><![CDATA[Assumption Day]]></date> | ||
<date year="2008" month="11" date="1" type="HOLIDAY"><![CDATA[All Saints Day]]></date> | ||
<date year="2008" month="11" date="11" type="HOLIDAY"><![CDATA[Armistice Day]]></date> | ||
<date year="2008" month="12" date="25" type="HOLIDAY"><![CDATA[Christmas Day]]></date> | ||
<date year="2009" month="1" date="1" type="HOLIDAY"><![CDATA[New Years Day]]></date> | ||
<date year="2009" month="5" date="1" type="HOLIDAY"><![CDATA[Labour Day]]></date> | ||
<date year="2009" month="5" date="8" type="HOLIDAY"><![CDATA[V-E Day]]></date> | ||
<date year="2009" month="5" date="21" type="HOLIDAY"><![CDATA[Ascension Day]]></date> | ||
<date year="2009" month="6" date="1" type="HOLIDAY"><![CDATA[Whitmonday]]></date> | ||
<date year="2009" month="7" date="13" type="NEUTRAL"><![CDATA[Bastille Day]]></date> | ||
<date year="2009" month="7" date="14" type="HOLIDAY"><![CDATA[Bastille Day]]></date> | ||
<date year="2009" month="8" date="15" type="HOLIDAY"><![CDATA[Assumption Day]]></date> | ||
<date year="2009" month="11" date="1" type="HOLIDAY"><![CDATA[All Saints Day]]></date> | ||
<date year="2009" month="11" date="11" type="HOLIDAY"><![CDATA[Armistice Day]]></date> | ||
<date year="2009" month="12" date="25" type="HOLIDAY"><![CDATA[Christmas Day]]></date> | ||
<date year="2010" month="1" date="1" type="HOLIDAY"><![CDATA[New Years Day]]></date> | ||
<date year="2010" month="4" date="5" type="HOLIDAY"><![CDATA[Easter Monday]]></date> | ||
<date year="2010" month="5" date="1" type="HOLIDAY"><![CDATA[Labour Day]]></date> | ||
<date year="2010" month="5" date="8" type="HOLIDAY"><![CDATA[V-E Day]]></date> | ||
<date year="2010" month="5" date="13" type="HOLIDAY"><![CDATA[Ascension Day]]></date> | ||
<date year="2010" month="5" date="24" type="HOLIDAY"><![CDATA[Whitmonday]]></date> | ||
<date year="2010" month="7" date="14" type="HOLIDAY"><![CDATA[Bastille Day]]></date> | ||
<date year="2010" month="8" date="15" type="HOLIDAY"><![CDATA[Assumption Day]]></date> | ||
<date year="2010" month="11" date="1" type="HOLIDAY"><![CDATA[All Saints Day]]></date> | ||
<date year="2010" month="11" date="11" type="HOLIDAY"><![CDATA[Armistice Day]]></date> | ||
<date year="2010" month="12" date="25" type="HOLIDAY"><![CDATA[Christmas Day]]></date> | ||
<date year="2011" month="1" date="1" type="HOLIDAY"><![CDATA[New Years Day]]></date> | ||
<date year="2011" month="4" date="25" type="HOLIDAY"><![CDATA[Easter Monday]]></date> | ||
<date year="2011" month="5" date="1" type="HOLIDAY"><![CDATA[Labour Day]]></date> | ||
<date year="2011" month="5" date="8" type="HOLIDAY"><![CDATA[V-E Day]]></date> | ||
<date year="2011" month="5" date="29" type="NEUTRAL"><![CDATA[Mothers Day]]></date> | ||
<date year="2011" month="6" date="2" type="HOLIDAY"><![CDATA[Ascension Day]]></date> | ||
<date year="2011" month="6" date="13" type="HOLIDAY"><![CDATA[Whitmonday]]></date> | ||
<date year="2011" month="6" date="19" type="NEUTRAL"><![CDATA[Fathers Day]]></date> | ||
<date year="2011" month="7" date="14" type="HOLIDAY"><![CDATA[Bastille Day]]></date> | ||
<date year="2011" month="8" date="15" type="HOLIDAY"><![CDATA[Assumption Day]]></date> | ||
<date year="2011" month="11" date="1" type="HOLIDAY"><![CDATA[All Saints Day]]></date> | ||
<date year="2011" month="11" date="11" type="HOLIDAY"><![CDATA[Armistice Day]]></date> | ||
<date year="2011" month="12" date="25" type="HOLIDAY"><![CDATA[Christmas Day]]></date> | ||
<date year="2012" month="1" date="1" type="HOLIDAY"><![CDATA[New Years Day]]></date> | ||
<date year="2012" month="1" date="2" type="HOLIDAY"><![CDATA[New Years Day (in lieu)]]></date> | ||
<date year="2012" month="4" date="9" type="HOLIDAY"><![CDATA[Easter Monday]]></date> | ||
<date year="2012" month="5" date="1" type="HOLIDAY"><![CDATA[Labour Day]]></date> | ||
<date year="2012" month="5" date="8" type="HOLIDAY"><![CDATA[V-E Day]]></date> | ||
<date year="2012" month="5" date="17" type="HOLIDAY"><![CDATA[Ascension Day]]></date> | ||
<date year="2012" month="5" date="28" type="HOLIDAY"><![CDATA[Whitmonday]]></date> | ||
<date year="2012" month="6" date="3" type="NEUTRAL"><![CDATA[Mothers Day]]></date> | ||
<date year="2012" month="6" date="17" type="NEUTRAL"><![CDATA[Fathers Day]]></date> | ||
<date year="2012" month="7" date="14" type="HOLIDAY"><![CDATA[Bastille Day]]></date> | ||
<date year="2012" month="8" date="15" type="HOLIDAY"><![CDATA[Assumption Day]]></date> | ||
<date year="2012" month="11" date="1" type="HOLIDAY"><![CDATA[All Saints Day]]></date> | ||
<date year="2012" month="11" date="11" type="HOLIDAY"><![CDATA[Armistice Day]]></date> | ||
<date year="2012" month="11" date="12" type="HOLIDAY"><![CDATA[Armistice Day (in Lieu)]]></date> | ||
<date year="2012" month="12" date="25" type="HOLIDAY"><![CDATA[Christmas Day]]></date> | ||
<date year="2013" month="1" date="1" type="HOLIDAY"><![CDATA[New Years Day]]></date> | ||
<date year="2013" month="4" date="1" type="HOLIDAY"><![CDATA[Easter Monday]]></date> | ||
<date year="2013" month="5" date="1" type="HOLIDAY"><![CDATA[Labour Day]]></date> | ||
<date year="2013" month="5" date="8" type="HOLIDAY"><![CDATA[V-E Day]]></date> | ||
<date year="2013" month="5" date="9" type="HOLIDAY"><![CDATA[Ascension Day]]></date> | ||
<date year="2013" month="5" date="20" type="HOLIDAY"><![CDATA[Whitmonday]]></date> | ||
<date year="2013" month="5" date="26" type="NEUTRAL"><![CDATA[Mothers Day]]></date> | ||
<date year="2013" month="6" date="16" type="NEUTRAL"><![CDATA[Fathers Day]]></date> | ||
<date year="2013" month="7" date="14" type="HOLIDAY"><![CDATA[Bastille Day]]></date> | ||
<date year="2013" month="8" date="15" type="HOLIDAY"><![CDATA[Assumption Day]]></date> | ||
<date year="2013" month="11" date="1" type="HOLIDAY"><![CDATA[All Saints Day]]></date> | ||
<date year="2013" month="11" date="11" type="HOLIDAY"><![CDATA[Armistice Day]]></date> | ||
<date year="2013" month="12" date="25" type="HOLIDAY"><![CDATA[Christmas Day]]></date> | ||
<date year="2014" month="1" date="1" type="HOLIDAY"><![CDATA[New Years Day]]></date> | ||
<date year="2014" month="4" date="21" type="HOLIDAY"><![CDATA[Easter Monday]]></date> | ||
<date year="2014" month="5" date="1" type="HOLIDAY"><![CDATA[Labour Day]]></date> | ||
<date year="2014" month="5" date="8" type="HOLIDAY"><![CDATA[V-E Day]]></date> | ||
<date year="2014" month="5" date="25" type="NEUTRAL"><![CDATA[Mothers Day]]></date> | ||
<date year="2014" month="5" date="29" type="NEUTRAL"><![CDATA[Ascension Day]]></date> | ||
<date year="2014" month="6" date="9" type="HOLIDAY"><![CDATA[Whitmonday]]></date> | ||
<date year="2014" month="6" date="15" type="HOLIDAY"><![CDATA[Fathers Day]]></date> | ||
<date year="2014" month="7" date="14" type="HOLIDAY"><![CDATA[Bastille Day]]></date> | ||
<date year="2014" month="8" date="15" type="HOLIDAY"><![CDATA[Assumption Day]]></date> | ||
<date year="2014" month="11" date="1" type="HOLIDAY"><![CDATA[All Saints Day]]></date> | ||
<date year="2014" month="11" date="11" type="HOLIDAY"><![CDATA[Armistice Day]]></date> | ||
<date year="2014" month="12" date="25" type="HOLIDAY"><![CDATA[Christmas Day]]></date> | ||
<date year="2015" month="1" date="1" type="HOLIDAY"><![CDATA[New Years Day]]></date> | ||
<date year="2015" month="4" date="6" type="HOLIDAY"><![CDATA[Easter Monday]]></date> | ||
<date year="2015" month="5" date="1" type="HOLIDAY"><![CDATA[Labour Day]]></date> | ||
<date year="2015" month="5" date="8" type="HOLIDAY"><![CDATA[V-E Day]]></date> | ||
<date year="2015" month="5" date="14" type="HOLIDAY"><![CDATA[Ascension Day]]></date> | ||
<date year="2015" month="5" date="24" type="NEUTRAL"><![CDATA[Mothers Day]]></date> | ||
<date year="2015" month="5" date="25" type="HOLIDAY"><![CDATA[Whitmonday]]></date> | ||
<date year="2015" month="6" date="21" type="NEUTRAL"><![CDATA[Fathers Day]]></date> | ||
<date year="2015" month="7" date="14" type="HOLIDAY"><![CDATA[Bastille Day]]></date> | ||
<date year="2015" month="8" date="15" type="HOLIDAY"><![CDATA[Assumption Day]]></date> | ||
<date year="2015" month="11" date="1" type="HOLIDAY"><![CDATA[All Saints Day]]></date> | ||
<date year="2015" month="11" date="11" type="HOLIDAY"><![CDATA[Armistice Day]]></date> | ||
<date year="2015" month="12" date="25" type="HOLIDAY"><![CDATA[Christmas Day]]></date> | ||
<date year="2016" month="1" date="1" type="HOLIDAY"><![CDATA[New Years Day]]></date> | ||
<date year="2016" month="3" date="28" type="HOLIDAY"><![CDATA[Easter Monday]]></date> | ||
<date year="2016" month="5" date="1" type="HOLIDAY"><![CDATA[Labour Day]]></date> | ||
<date year="2016" month="5" date="5" type="HOLIDAY"><![CDATA[Ascension Day]]></date> | ||
<date year="2016" month="5" date="8" type="HOLIDAY"><![CDATA[V-E Day]]></date> | ||
<date year="2016" month="5" date="16" type="HOLIDAY"><![CDATA[Whitmonday]]></date> | ||
<date year="2016" month="5" date="29" type="NEUTRAL"><![CDATA[Mothers Day]]></date> | ||
<date year="2016" month="6" date="19" type="NEUTRAL"><![CDATA[Fathers Day]]></date> | ||
<date year="2016" month="7" date="14" type="HOLIDAY"><![CDATA[Bastille Day]]></date> | ||
<date year="2016" month="8" date="15" type="HOLIDAY"><![CDATA[Assumption Day]]></date> | ||
<date year="2016" month="11" date="1" type="HOLIDAY"><![CDATA[All Saints Day]]></date> | ||
<date year="2016" month="11" date="11" type="HOLIDAY"><![CDATA[Armistice Day]]></date> | ||
<date year="2016" month="12" date="25" type="HOLIDAY"><![CDATA[Christmas Day]]></date> | ||
<date year="2016" month="12" date="26" type="HOLIDAY"><![CDATA[Christmas Day (observed)]]></date> | ||
<date year="2017" month="1" date="1" type="HOLIDAY"><![CDATA[New Year's Day]]></date> | ||
<date year="2017" month="4" date="17" type="HOLIDAY"><![CDATA[Easter Monday]]></date> | ||
<date year="2017" month="5" date="1" type="HOLIDAY"><![CDATA[Labour Day]]></date> | ||
<date year="2017" month="5" date="8" type="HOLIDAY"><![CDATA[V-E Day]]></date> | ||
<date year="2017" month="5" date="25" type="HOLIDAY"><![CDATA[Ascension Day]]></date> | ||
<date year="2017" month="5" date="28" type="NEUTRAL"><![CDATA[Mother's Day]]></date> | ||
<date year="2017" month="6" date="5" type="HOLIDAY"><![CDATA[Whitmonday]]></date> | ||
<date year="2017" month="6" date="18" type="NEUTRAL"><![CDATA[Father's Day]]></date> | ||
<date year="2017" month="7" date="14" type="HOLIDAY"><![CDATA[Bastille Day]]></date> | ||
<date year="2017" month="8" date="15" type="HOLIDAY"><![CDATA[Assumption Day]]></date> | ||
<date year="2017" month="11" date="1" type="HOLIDAY"><![CDATA[All Saints Day]]></date> | ||
<date year="2017" month="11" date="11" type="HOLIDAY"><![CDATA[Armistice Day]]></date> | ||
<date year="2017" month="12" date="25" type="HOLIDAY"><![CDATA[Christmas Day]]></date> | ||
</calendars> | ||
<tasks empty-milestones="true"> | ||
<taskproperties> | ||
<taskproperty id="tpd0" name="type" type="default" valuetype="icon"/> | ||
<taskproperty id="tpd1" name="priority" type="default" valuetype="icon"/> | ||
<taskproperty id="tpd2" name="info" type="default" valuetype="icon"/> | ||
<taskproperty id="tpd3" name="name" type="default" valuetype="text"/> | ||
<taskproperty id="tpd4" name="begindate" type="default" valuetype="date"/> | ||
<taskproperty id="tpd5" name="enddate" type="default" valuetype="date"/> | ||
<taskproperty id="tpd6" name="duration" type="default" valuetype="int"/> | ||
<taskproperty id="tpd7" name="completion" type="default" valuetype="int"/> | ||
<taskproperty id="tpd8" name="coordinator" type="default" valuetype="text"/> | ||
<taskproperty id="tpd9" name="predecessorsr" type="default" valuetype="text"/> | ||
</taskproperties> | ||
<task id="56" name="Début des travaux" color="#8cb6ce" meeting="true" start="2017-02-06" duration="0" complete="0" expand="true"> | ||
<depend id="0" type="2" difference="0" hardness="Strong"/> | ||
<depend id="7" type="2" difference="0" hardness="Strong"/> | ||
</task> | ||
<task id="0" name="Terrasser le terrain" color="#8cb6ce" meeting="false" start="2017-02-06" duration="30" complete="0" expand="true"> | ||
<depend id="1" type="2" difference="0" hardness="Strong"/> | ||
<depend id="10" type="2" difference="0" hardness="Strong"/> | ||
</task> | ||
<task id="1" name="Faire les fondations" color="#8cb6ce" meeting="false" start="2017-03-20" duration="30" complete="0" expand="true"> | ||
<depend id="3" type="2" difference="0" hardness="Strong"/> | ||
</task> | ||
<task id="3" name="Faire le gros œuvre" color="#8cb6ce" meeting="false" start="2017-05-03" duration="60" complete="0" expand="true"> | ||
<depend id="4" type="2" difference="0" hardness="Strong"/> | ||
<depend id="6" type="2" difference="0" hardness="Strong"/> | ||
<depend id="11" type="2" difference="0" hardness="Strong"/> | ||
</task> | ||
<task id="4" name="Monter ou souder les parties mécaniques" color="#8cb6ce" meeting="false" start="2017-08-01" duration="30" complete="0" expand="true"/> | ||
<task id="11" name="Planter les arbres, arbustes, fleurs" color="#8cb6ce" meeting="false" start="2017-08-01" duration="30" complete="0" expand="true"/> | ||
<task id="10" name="Installer les barrières" color="#8cb6ce" meeting="false" start="2017-03-20" duration="7" complete="0" expand="true"> | ||
<depend id="5" type="2" difference="0" hardness="Strong"/> | ||
</task> | ||
<task id="5" name="Installer les animaux" color="#8cb6ce" meeting="false" start="2017-03-29" duration="7" complete="0" expand="true"/> | ||
<task id="6" name="Fabriquer et installer le mobilier" color="#8cb6ce" meeting="false" start="2017-08-01" duration="7" complete="0" expand="true"/> | ||
<task id="7" name="Fabriquer un bus" color="#8cb6ce" meeting="false" start="2017-02-06" duration="15" complete="0" expand="true"/> | ||
</tasks> | ||
<resources> | ||
<resource id="0" name="L'architecte" function="1" contacts="" phone=""/> | ||
<resource id="1" name="Le terrassier" function="2" contacts="" phone=""/> | ||
<resource id="2" name="Le premier maçon" function="3" contacts="" phone=""/> | ||
<resource id="3" name="Le second maçon" function="3" contacts="" phone=""/> | ||
<resource id="4" name="Le premier mécanicien" function="4" contacts="" phone=""/> | ||
<resource id="5" name="Le second mécanicien" function="4" contacts="" phone=""/> | ||
<resource id="6" name="Le premier jardinier" function="5" contacts="" phone=""/> | ||
<resource id="7" name="Le second jardinier" function="5" contacts="" phone=""/> | ||
<resource id="8" name="Le premier animalier" function="6" contacts="" phone=""/> | ||
<resource id="9" name="Le second animalier" function="6" contacts="" phone=""/> | ||
<resource id="10" name="Le menuisier" function="7" contacts="" phone=""/> | ||
</resources> | ||
<allocations> | ||
<allocation task-id="0" resource-id="1" function="2" responsible="true" load="100.0"/> | ||
<allocation task-id="1" resource-id="2" function="3" responsible="true" load="100.0"/> | ||
<allocation task-id="3" resource-id="2" function="3" responsible="true" load="100.0"/> | ||
<allocation task-id="1" resource-id="3" function="3" responsible="false" load="100.0"/> | ||
<allocation task-id="3" resource-id="3" function="3" responsible="false" load="100.0"/> | ||
<allocation task-id="4" resource-id="4" function="4" responsible="true" load="100.0"/> | ||
<allocation task-id="7" resource-id="4" function="4" responsible="true" load="100.0"/> | ||
<allocation task-id="4" resource-id="5" function="4" responsible="false" load="100.0"/> | ||
<allocation task-id="7" resource-id="5" function="4" responsible="false" load="100.0"/> | ||
<allocation task-id="11" resource-id="6" function="5" responsible="true" load="100.0"/> | ||
<allocation task-id="11" resource-id="7" function="5" responsible="false" load="100.0"/> | ||
<allocation task-id="5" resource-id="8" function="6" responsible="true" load="100.0"/> | ||
<allocation task-id="5" resource-id="9" function="6" responsible="false" load="100.0"/> | ||
<allocation task-id="10" resource-id="10" function="7" responsible="true" load="100.0"/> | ||
<allocation task-id="6" resource-id="10" function="7" responsible="true" load="100.0"/> | ||
</allocations> | ||
<vacations/> | ||
<previous/> | ||
<roles roleset-name="Default"/> | ||
<roles> | ||
<role id="1" name="architecte"/> | ||
<role id="2" name="terrassier"/> | ||
<role id="3" name="maçon"/> | ||
<role id="4" name="mécanicien"/> | ||
<role id="5" name="jardinier"/> | ||
<role id="6" name="animalier"/> | ||
<role id="7" name="menuisier"/> | ||
</roles> | ||
</project> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters