π
Let's Build a Better World Together
β‘ IOT β π§ Engineering β π§ Open Source
Pinned Loading
-
-
asterisk-assistant
asterisk-assistant Publicπ AGI interface with python for speech recognition
359 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 2025
Created 17 commits in 5 repositories
Created 2 repositories
-
bkbilly/traccar
Java
This contribution was made on Mar 9
-
bkbilly/sipcall_service
C
This contribution was made on Mar 1
Created a pull request in traccar/traccar that received 14 comments
Teltonika add Auto Geofence Alarm
Teltonika Devices can be configured to create a Geofence when the ignition is off. If the device is moved out of the geofence with the ignition offβ¦
+3
β0
lines changed
β’
14
comments