The repository hosts a collection of my race results from endurance competitions (organized in spreadsheets).
Distance | Time | Location | Year |
---|---|---|---|
5 km (run) | 17:48 | Silvesterlauf GRAZ | 2012 |
10 km (run) | 37:50 | Grazer Silvesterlauf | 2008 |
21.1 km (run) | 1:19:21 | 30. MTS | 2010 |
42.2 km (run) | 3:01:09 | 32. MTS | 2012 |
Half IRONMAN | 4:28:52 | LOVEMAN Bled | 2010 |
IRONMAN | 10:55:46 | IRONMAN Tallinn | 2018 |
Double Ultra Triathlon | 31:02:58 | Double Ultra Slovenia | 2014 |
If you spot an error in the data, please let me know. Since I collected data from several outside sources and pdfs, some minor errors may occur.
Current data collection is far from a severe collection/dataset for performing data mining since this is only a personal collection of past race results. However, if you find it interesting to mine this data, please let me know. I am keen to see any new insight from these data :)