Skip to content

Fetch profile view counts from GitHub API, keep historical data and produce charts

Notifications You must be signed in to change notification settings

formidablae/my_github_profile_views_counter

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

GitHub Profile Views Counter is an opensource project that powered entirely by GitHub Actions to fetch and store insights of repositories. It uses GitHub API to fetch the insight data of your repositories and commits changes into a separate repository.

The project created and maintained by gayanvoice. Don't forget to follow him on GitHub, Twitter, and Medium.

Repository Last Updated Unique Views
a_cool_blog 2025/4/13 2:44 AM UTC 2406 Response time graph 5416
AdventOfCode 2025/4/13 2:44 AM UTC 137 Response time graph 378
AngularBlog 2025/4/13 2:44 AM UTC 495 Response time graph 888
Angular_in_Action 2025/4/13 2:45 AM UTC 96 Response time graph 223
Angular_Projects_Book_First_Edition 2025/4/13 12:00 AM UTC 6961 Response time graph 9103
Angular_Projects_Book_Second_Edition 2025/4/13 2:45 AM UTC 12 Response time graph 17
AtCoder 2025/4/13 2:45 AM UTC 112 Response time graph 370
AwesAnon 2025/4/13 2:45 AM UTC 16 Response time graph 20
Awesome_Programming_Projects 2025/4/13 2:45 AM UTC 13 Response time graph 17
Batched_Multi-armed_Bandits 2025/4/13 2:45 AM UTC 185 Response time graph 583
beginning-java-ee-7-goncalves 2025/4/13 2:45 AM UTC 3 Response time graph 5
BendingSpoons 2025/4/13 2:46 AM UTC 418 Response time graph 1630
BinarySearch 2025/4/13 2:46 AM UTC 77 Response time graph 360
Book_App 2025/4/13 2:46 AM UTC 71 Response time graph 735
BugCrowd 2025/4/13 2:46 AM UTC 11 Response time graph 15
Codecademy 2025/4/13 2:46 AM UTC 750 Response time graph 1834
Codecademy_Career_Path_Back-End_Engineer 2025/4/13 2:46 AM UTC 111 Response time graph 922
Codecademy_Career_Path_Full-Stack_Engineer 2025/4/13 2:46 AM UTC 111 Response time graph 1131
Codecademy_Choosing_a_Programming_Language 2025/4/13 2:46 AM UTC 22 Response time graph 101
Codecademy_Foundations_of_Cloud_Computing 2025/4/13 2:47 AM UTC 25 Response time graph 101
Codecademy_Introduction_to_DevOps 2025/4/13 2:47 AM UTC 18 Response time graph 110
Codecademy_Learn_Build_Tools 2025/4/13 2:47 AM UTC 14 Response time graph 52
Codecademy_Learn_Go 2025/4/13 2:47 AM UTC 25 Response time graph 138
Codecademy_Learn_Handlebars 2025/4/13 2:47 AM UTC 2 Response time graph 3
Codecademy_Learn_HTML 2025/4/13 2:47 AM UTC 45 Response time graph 630
codecademy-learn-java-introduction 2025/4/13 2:47 AM UTC 13 Response time graph 44
Codecademy_Learn_JavaScript 2025/4/13 2:47 AM UTC 90 Response time graph 743
Codecademy_Learn_JavaScript_Unit_Testing 2025/4/13 2:47 AM UTC 47 Response time graph 118
Codecademy_Learn_Node_SQLite 2025/4/13 2:48 AM UTC 17 Response time graph 22
Codecademy_Learn_Node.js 2025/4/13 2:48 AM UTC 43 Response time graph 202
Codecademy_Learn_PHP 2025/4/13 2:48 AM UTC 104 Response time graph 1098
Codecademy_Learn_React 2025/4/13 2:48 AM UTC 53 Response time graph 323
Codecademy_Learn_Responsive_Design 2025/4/13 2:48 AM UTC 7 Response time graph 10
Codecademy_Learn_TypeScript 2025/4/13 2:48 AM UTC 52 Response time graph 573
Codecademy_Learn_What_to_Learn 2025/4/13 2:48 AM UTC 18 Response time graph 99
Codecademy_Welcome_to_Codecademy 2025/4/13 2:48 AM UTC 27 Response time graph 113
CodeChef 2025/4/13 2:49 AM UTC 405 Response time graph 1351
CodeCombat 2025/4/13 2:49 AM UTC 1503 Response time graph 3638
CodeForces 2025/4/13 2:49 AM UTC 386 Response time graph 1834
codeql-uboot 2025/4/13 2:49 AM UTC 27 Response time graph 85
CoderByte 2025/4/13 2:49 AM UTC 260 Response time graph 852
CodeSignal 2025/4/13 2:49 AM UTC 8526 Response time graph 55993
CodeWars 2025/4/13 2:49 AM UTC 165 Response time graph 311
Codility 2025/4/13 12:00 AM UTC 2572 Response time graph 18877
CodinGame 2025/4/13 2:49 AM UTC 290 Response time graph 1027
community-starter-kit 2025/4/13 2:50 AM UTC 7 Response time graph 21
concurrent-programming-practice 2025/4/13 2:50 AM UTC 41 Response time graph 152
connect-the-dots-in-a-github-repository 2025/4/13 2:50 AM UTC 5 Response time graph 7
continuous-delivery-azure 2025/4/13 2:50 AM UTC 9 Response time graph 18
continuous-integration-circle 2025/4/13 2:50 AM UTC 9 Response time graph 58
continuous-integration-team-scenarios 2025/4/13 2:50 AM UTC 2 Response time graph 6
continuous-integration-travis 2025/4/13 2:50 AM UTC 5 Response time graph 16
Coursera 2025/4/13 2:50 AM UTC 8 Response time graph 12
CTFs 2025/4/13 2:51 AM UTC 11 Response time graph 12
DataCamp 2025/4/13 2:51 AM UTC 572 Response time graph 836
DMOJ 2025/4/13 2:51 AM UTC 1212 Response time graph 3574
e-olymp 2025/4/13 2:51 AM UTC 2818 Response time graph 5376
Eduonix 2025/4/13 2:51 AM UTC 8 Response time graph 12
edX 2025/4/13 2:51 AM UTC 20 Response time graph 24
EV_Route_Planner 2025/4/13 12:00 AM UTC 2104 Response time graph 8575
Exercism 2025/4/13 2:51 AM UTC 354 Response time graph 2177
Flashcard_Game 2025/4/13 2:52 AM UTC 1399 Response time graph 7446
flask-framework-cookbook-aggarwal-2nd-ed 2025/4/13 2:52 AM UTC 179 Response time graph 1286
formidablae 2025/4/13 2:52 AM UTC 2701 Response time graph 9381
formidablae.github.io 2025/4/13 2:52 AM UTC 16 Response time graph 26
freeCodeCamp 2025/4/13 12:00 AM UTC 806 Response time graph 16435
Front-End_JavaScript_Frameworks_Angular 2025/4/13 2:52 AM UTC 36 Response time graph 61
FutureLearn 2025/4/13 2:52 AM UTC 19 Response time graph 27
Gestionale_Videoteca_CLI 2025/4/13 2:52 AM UTC 14 Response time graph 47
getting-started-github-apps 2025/4/13 2:52 AM UTC 10 Response time graph 13
github-actions-for-ci 2025/4/13 2:53 AM UTC 7 Response time graph 18
github-actions-for-packages 2025/4/13 2:53 AM UTC 7 Response time graph 15
github-move 2025/4/13 2:53 AM UTC 2 Response time graph 2
github-pages-with-jekyll 2025/4/13 2:53 AM UTC 9 Response time graph 9
github-slideshow 2025/4/13 2:53 AM UTC 9 Response time graph 11
github-upload 2025/4/13 2:53 AM UTC 7 Response time graph 10
Google 2025/4/13 2:53 AM UTC 286 Response time graph 1055
guess_my_number 2025/4/13 2:53 AM UTC 649 Response time graph 1703
Hackathons_Competitive_Programming_CTFs 2025/4/13 2:54 AM UTC 679 Response time graph 1127
hacker101 2025/4/13 2:54 AM UTC 218 Response time graph 702
HackerEarth 2025/4/13 2:54 AM UTC 503 Response time graph 3427
HackerOne 2025/4/13 2:54 AM UTC 5 Response time graph 6
HackerRank 2025/4/13 2:54 AM UTC 868 Response time graph 2432
Hacking_The_Art_of_Exploitation 2025/4/13 2:54 AM UTC 63 Response time graph 149
HackTheBox 2025/4/13 2:54 AM UTC 1254 Response time graph 5250
HacktoberFest 2025/4/13 2:54 AM UTC 39 Response time graph 92
hands-on-microservices-with-spring-boot-and-spring-cloud-larsson 2025/4/13 2:54 AM UTC 8 Response time graph 10
hello-github-actions 2025/4/13 2:55 AM UTC 7 Response time graph 16
InterviewBit 2025/4/13 2:55 AM UTC 71 Response time graph 160
intro-html 2025/4/13 2:55 AM UTC 5 Response time graph 7
intro-react 2025/4/13 2:55 AM UTC 2 Response time graph 3
Inventory_App 2025/4/13 12:00 AM UTC 2730 Response time graph 11134
iOS_App 2025/4/13 2:55 AM UTC 20 Response time graph 35
java-for-web-applications-williams 2025/4/13 2:55 AM UTC 6 Response time graph 8
Kaggle 2025/4/13 2:55 AM UTC 61 Response time graph 473
learn-terraform-docker-container 2025/4/13 2:56 AM UTC 60 Response time graph 96
LeetCode 2025/4/13 2:56 AM UTC 45 Response time graph 190
letscodegame2020 2025/4/13 2:56 AM UTC 11 Response time graph 19
LinkedIn_Learning_Lynda 2025/4/13 2:56 AM UTC 26 Response time graph 83
markdown-portfolio 2025/4/13 2:56 AM UTC 7 Response time graph 10
mastering-microservices-with-java-sharma 2025/4/13 2:56 AM UTC 10 Response time graph 18
Masters_Thesis 2025/4/13 2:56 AM UTC 701 Response time graph 2246
merge-conflicts 2025/4/13 2:56 AM UTC 46 Response time graph 78
microservices-patterns-with-examples-in-java-richardson 2025/4/13 2:57 AM UTC 33 Response time graph 57
Microsoft_Virtual_Academy 2025/4/13 2:57 AM UTC 45 Response time graph 62
modal_window 2025/4/13 2:57 AM UTC 204 Response time graph 557
my_github_profile_views_counter 2025/4/13 2:57 AM UTC 1143 Response time graph 2474
number_guesser 2025/4/13 2:57 AM UTC 25 Response time graph 154
oss-enterprise 2025/4/13 2:57 AM UTC 2 Response time graph 2
OverTheWire 2025/4/13 2:57 AM UTC 349 Response time graph 1779
PentesterLab 2025/4/13 2:57 AM UTC 80 Response time graph 102
Personal_Blog 2025/4/13 2:57 AM UTC 1174 Response time graph 6390
personal-portfolio-website 2025/4/13 2:58 AM UTC 128 Response time graph 213
php-course 2025/4/13 2:58 AM UTC 27 Response time graph 46
PHP_Cookbook 2025/4/13 2:58 AM UTC 91 Response time graph 235
picoCTF 2025/4/13 2:58 AM UTC 586 Response time graph 2067
pig_game 2025/4/13 2:58 AM UTC 1710 Response time graph 6005
Pluralsight 2025/4/13 12:00 AM UTC 118 Response time graph 152
project-based-learning 2025/4/13 2:58 AM UTC 62 Response time graph 103
Project_Euler 2025/4/13 2:58 AM UTC 322 Response time graph 1224
pwnable.tw 2025/4/13 2:59 AM UTC 51 Response time graph 82
python-microservices-development-fraser-ziade-2nd-ed 2025/4/13 2:59 AM UTC 62 Response time graph 215
release-based-workflow 2025/4/13 2:59 AM UTC 5 Response time graph 6
Reply 2025/4/13 2:59 AM UTC 600 Response time graph 4106
restaurant-reservation-api 2025/4/13 2:59 AM UTC 532 Response time graph 3645
reviewing-a-pull-request 2025/4/13 2:59 AM UTC 8 Response time graph 8
RingZer0CTF 2025/4/13 2:59 AM UTC 371 Response time graph 1315
root-me 2025/4/13 2:59 AM UTC 2016 Response time graph 7358
Rubrica_CLI 2025/4/13 2:59 AM UTC 15 Response time graph 91
search-github-repos 2025/4/13 3:00 AM UTC 15 Response time graph 23
security-on-github 2025/4/13 3:00 AM UTC 8 Response time graph 9
security-strategy-essentials 2025/4/13 3:00 AM UTC 3 Response time graph 3
Semaforo_State_Machine 2025/4/13 3:00 AM UTC 11 Response time graph 29
SoloLearn 2025/4/13 3:00 AM UTC 161 Response time graph 347
Sphere_Online_Judge_SPOJ 2025/4/13 3:00 AM UTC 158 Response time graph 235
spring-boot-up-and-running-heckler 2025/4/13 3:00 AM UTC 12 Response time graph 82
starting-with-typescript-exercise 2025/4/13 3:00 AM UTC 8 Response time graph 16
Stonks 2025/4/13 3:01 AM UTC 115 Response time graph 223
The_Complete_JavaScript_Course 2025/4/13 3:01 AM UTC 165 Response time graph 773
The_Missing_Semester 2025/4/13 3:01 AM UTC 21 Response time graph 59
todolist_android_app 2025/4/13 3:01 AM UTC 28 Response time graph 110
TopCoder 2025/4/13 3:01 AM UTC 7 Response time graph 20
Trendr_App 2025/4/13 3:01 AM UTC 937 Response time graph 2861
TryHackMe 2025/4/13 3:01 AM UTC 234 Response time graph 343
Udacity 2025/4/13 3:01 AM UTC 23 Response time graph 37
Udemy 2025/4/13 3:02 AM UTC 91 Response time graph 126
unibg_magistrale_esame_informatica_III_a 2025/4/13 3:02 AM UTC 17 Response time graph 27
unibg_triennale_esame_informatica_II_a 2025/4/13 3:02 AM UTC 16 Response time graph 45
VulnHub 2025/4/13 3:02 AM UTC 227 Response time graph 287
write-docker-actions 2025/4/13 3:02 AM UTC 14 Response time graph 18
write-github-script 2025/4/13 3:02 AM UTC 9 Response time graph 16
writing-javascript-actions 2025/4/13 3:02 AM UTC 22 Response time graph 36

Last updated on 2025/4/15 1:37 AM UTC

✂️Copy and 📋 Paste

Total Views Badge

Image of https://github.com/formidablae/my_github_profile_views_counter

[![Image of https://github.com/formidablae/my_github_profile_views_counter](https://github.com/formidablae/my_github_profile_views_counter/blob/master/svg/profile/badge.svg)](https://github.com/formidablae/my_github_profile_views_counter)

Set up GitHub Profile Views Counter for your repositories

⛔ DO NOT

  • Do not commit any changes to ./cache directory. This feature helps to integrity of the records for visitors.
  • The app will automatically stop measuring insights until you revoke those commits.

📦 Third party

📄 License

About

Fetch profile view counts from GitHub API, keep historical data and produce charts

Topics

Resources

Stars

Watchers

Forks