연도 (Year) | 수상 내용 (Korean) | Award (English) | Scope |
---|---|---|---|
2025 | 제12기 한성 노벨 영·수재 장학생 | Hansung Nobel Scholarship (12th Cohort) | National (Future Nobel Candidate) |
2024 | 스마틴앱챌린지 장려상 (SK플래닛 대표이사장상) | 3rd Place, National App Development Contest (SK Planet CEO Award) | National |
2024 | 전국 창업발명경진대회 우수상 (수원특례시장상) | 3rd Place, National Startup & Invention Contest (Suwon Mayor Award) | National |
2024 | 경기도교원단체총연합회장상 | President's Award for Academic Excellence | Provincial |
2023 | 한국코드페어 해커톤 동상 (한국정보과학학회 회장상) | 3rd Place, KCF National Hackathon (KIISE Chairman Award) | National |
2023 | 경기도교육감 표창장 | Award of Commendation, Gyeonggi Superintendent of Education | Provincial |
2023 | 신나는 SW·AI 교육수기공모전 최우수상 (과학기술정보통신부 장관상) | 1st Place, SW·AI Essay Contest (MSIT Minister Award) | National |
2023 | 기말고사 계산기 앱 누적 2만 다운로드 | 20K+ Downloads – Finals Calculator App | |
2022 | 청소년과학탐구반 융합탐구과제 최우수상 (과기정통부 장관상) | 1st Place, National Science Fair (MSIT Minister Award) | National |
2021 | 과학 탐구 동아리 금상 (한국과학창의재단 이사장상) | Gold Award, Youth Science Club (Team) | National |
2021 | 과학 탐구 동아리 은상 (한국과학창의재단 이사장상) | Silver Award, Youth Science Club (Individual) | National |

you are not a coder if you GitHub looks like a graveyard
Studying hard (not coding)
-
PGHS
- ROK
-
21:23
(UTC +09:00) - hsl.dev
- https://www.sonjaehan.com/?module=Board&action=SiteBoard&sMode=VIEW_FORM&iBrdNo=21&iBrdContNo=339&sBrdContRe=0&sSearchField=&sSearchValue=&CurrentPage=1
- https://www.forbes.com/sites/nextavenue/2021/01/05/eldera-the-new-global-intergenerational-mentoring-program/
- https://www.kmib.co.kr/article/view.asp?arcid=0015066564
Highlights
Pinned Loading
-
FinalsCalculator
FinalsCalculator PublicFinals Calculator is a simple app that calculates your final score in a class. It is designed to be used in the Korean education system, but it can be used in other education systems as well
Svelte 3
-
Rubiks-Cube-Pattern
Rubiks-Cube-Pattern PublicRubiks Cube App that shows how much repetition is required to finish a pattern. It also shows the estimated time, total turns needed, and repetition of the pattern.
Svelte 2
Something went wrong, please refresh the page to try again.
If the problem persists, check the GitHub status page or contact support.
If the problem persists, check the GitHub status page or contact support.