-
Notifications
You must be signed in to change notification settings - Fork 75
MnihCNN cis
Shunta Saito edited this page Jan 2, 2016
·
1 revision
- cis_1.0
- MA of MA
- PR-curve thresholds: 1024
Channel | Precision | Recall |
---|---|---|
Background | 0.98884657 | 0.98878671 |
Building | 0.95397768 | 0.95404504 |
Road | 0.91193934 | 0.9122205 |
- cis_1.0
- MA
- PR-curve thresholds: 1024
Channel | Precision | Recall |
---|---|---|
Background | 0.98880344 | 0.98882257 |
Building | 0.95351677 | 0.953665 |
Road | 0.91259809 | 0.91231583 |
- cis_0.5
- MA of MA
- PR-curve thresholds: 1024
Channel | Precision | Recall |
---|---|---|
Background | 0.98751846 | 0.98756775 |
Building | 0.94875664 | 0.94884384 |
Road | 0.90851883 | 0.90825978 |
- cis_0.1
- MA of MA
- PR-curve thresholds: 1024
Channel | Precision | Recall |
---|---|---|
Background | 0.98310369 | 0.98310361 |
Building | 0.92781867 | 0.92788572 |
Road | 0.89133865 | 0.89090338 |