-
Университет ИТМО
- Санкт-Петербург
- https://vk.com/sashadupak
Popular repositories Loading
-
robotics_programming
robotics_programming PublicSolutions for https://stepik.org/course/5255?auth=login, https://nti-contest.ru/profiles/stud-flyrobots/ and https://yandex.ru/profi/
Python 2
-
-
-
friction_calculation
friction_calculation Publicidentification of friction in the node of the manipulator
Python 1
-
0 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More