-
Notifications
You must be signed in to change notification settings - Fork 1.5k
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
[platform]: add sonic port alias for mellanox SN2700 platform (#1883)
- Loading branch information
Showing
2 changed files
with
90 additions
and
90 deletions.
There are no files selected for viewing
66 changes: 33 additions & 33 deletions
66
device/mellanox/x86_64-mlnx_msn2700-r0/ACS-MSN2700/port_config.ini
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,33 +1,33 @@ | ||
# name lanes | ||
Ethernet0 0,1,2,3 | ||
Ethernet4 4,5,6,7 | ||
Ethernet8 8,9,10,11 | ||
Ethernet12 12,13,14,15 | ||
Ethernet16 16,17,18,19 | ||
Ethernet20 20,21,22,23 | ||
Ethernet24 24,25,26,27 | ||
Ethernet28 28,29,30,31 | ||
Ethernet32 32,33,34,35 | ||
Ethernet36 36,37,38,39 | ||
Ethernet40 40,41,42,43 | ||
Ethernet44 44,45,46,47 | ||
Ethernet48 48,49,50,51 | ||
Ethernet52 52,53,54,55 | ||
Ethernet56 56,57,58,59 | ||
Ethernet60 60,61,62,63 | ||
Ethernet64 64,65,66,67 | ||
Ethernet68 68,69,70,71 | ||
Ethernet72 72,73,74,75 | ||
Ethernet76 76,77,78,79 | ||
Ethernet80 80,81,82,83 | ||
Ethernet84 84,85,86,87 | ||
Ethernet88 88,89,90,91 | ||
Ethernet92 92,93,94,95 | ||
Ethernet96 96,97,98,99 | ||
Ethernet100 100,101,102,103 | ||
Ethernet104 104,105,106,107 | ||
Ethernet108 108,109,110,111 | ||
Ethernet112 112,113,114,115 | ||
Ethernet116 116,117,118,119 | ||
Ethernet120 120,121,122,123 | ||
Ethernet124 124,125,126,127 | ||
# name lanes alias | ||
Ethernet0 0,1,2,3 etp1 | ||
Ethernet4 4,5,6,7 etp2 | ||
Ethernet8 8,9,10,11 etp3 | ||
Ethernet12 12,13,14,15 etp4 | ||
Ethernet16 16,17,18,19 etp5 | ||
Ethernet20 20,21,22,23 etp6 | ||
Ethernet24 24,25,26,27 etp7 | ||
Ethernet28 28,29,30,31 etp8 | ||
Ethernet32 32,33,34,35 etp9 | ||
Ethernet36 36,37,38,39 etp10 | ||
Ethernet40 40,41,42,43 etp11 | ||
Ethernet44 44,45,46,47 etp12 | ||
Ethernet48 48,49,50,51 etp13 | ||
Ethernet52 52,53,54,55 etp14 | ||
Ethernet56 56,57,58,59 etp15 | ||
Ethernet60 60,61,62,63 etp16 | ||
Ethernet64 64,65,66,67 etp17 | ||
Ethernet68 68,69,70,71 etp18 | ||
Ethernet72 72,73,74,75 etp19 | ||
Ethernet76 76,77,78,79 etp20 | ||
Ethernet80 80,81,82,83 etp21 | ||
Ethernet84 84,85,86,87 etp22 | ||
Ethernet88 88,89,90,91 etp23 | ||
Ethernet92 92,93,94,95 etp24 | ||
Ethernet96 96,97,98,99 etp25 | ||
Ethernet100 100,101,102,103 etp26 | ||
Ethernet104 104,105,106,107 etp27 | ||
Ethernet108 108,109,110,111 etp28 | ||
Ethernet112 112,113,114,115 etp29 | ||
Ethernet116 116,117,118,119 etp30 | ||
Ethernet120 120,121,122,123 etp31 | ||
Ethernet124 124,125,126,127 etp32 |
114 changes: 57 additions & 57 deletions
114
device/mellanox/x86_64-mlnx_msn2700-r0/Mellanox-SN2700-D48C8/port_config.ini
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,57 +1,57 @@ | ||
# name lanes speed | ||
Ethernet0 0,1 50000 | ||
Ethernet2 2,3 50000 | ||
Ethernet4 4,5 50000 | ||
Ethernet6 6,7 50000 | ||
Ethernet8 8,9 50000 | ||
Ethernet10 10,11 50000 | ||
Ethernet12 12,13 50000 | ||
Ethernet14 14,15 50000 | ||
Ethernet16 16,17 50000 | ||
Ethernet18 18,19 50000 | ||
Ethernet20 20,21 50000 | ||
Ethernet22 22,23 50000 | ||
Ethernet24 24,25,26,27 100000 | ||
Ethernet28 28,29,30,31 100000 | ||
Ethernet32 32,33,34,35 100000 | ||
Ethernet36 36,37,38,39 100000 | ||
Ethernet40 40,41 50000 | ||
Ethernet42 42,43 50000 | ||
Ethernet44 44,45 50000 | ||
Ethernet46 46,47 50000 | ||
Ethernet48 48,49 50000 | ||
Ethernet50 50,51 50000 | ||
Ethernet52 52,53 50000 | ||
Ethernet54 54,55 50000 | ||
Ethernet56 56,57 50000 | ||
Ethernet58 58,59 50000 | ||
Ethernet60 60,61 50000 | ||
Ethernet62 62,63 50000 | ||
Ethernet64 64,65 50000 | ||
Ethernet66 66,67 50000 | ||
Ethernet68 68,69 50000 | ||
Ethernet70 70,71 50000 | ||
Ethernet72 72,73 50000 | ||
Ethernet74 74,75 50000 | ||
Ethernet76 76,77 50000 | ||
Ethernet78 78,79 50000 | ||
Ethernet80 80,81 50000 | ||
Ethernet82 82,83 50000 | ||
Ethernet84 84,85 50000 | ||
Ethernet86 86,87 50000 | ||
Ethernet88 88,89,90,91 100000 | ||
Ethernet92 92,93,94,95 100000 | ||
Ethernet96 96,97,98,99 100000 | ||
Ethernet100 100,101,102,103 100000 | ||
Ethernet104 104,105 50000 | ||
Ethernet106 106,107 50000 | ||
Ethernet108 108,109 50000 | ||
Ethernet110 110,111 50000 | ||
Ethernet112 112,113 50000 | ||
Ethernet114 114,115 50000 | ||
Ethernet116 116,117 50000 | ||
Ethernet118 118,119 50000 | ||
Ethernet120 120,121 50000 | ||
Ethernet122 122,123 50000 | ||
Ethernet124 124,125 50000 | ||
Ethernet126 126,127 50000 | ||
# name lanes speed alias | ||
Ethernet0 0,1 50000 etp1a | ||
Ethernet2 2,3 50000 etp1b | ||
Ethernet4 4,5 50000 etp2a | ||
Ethernet6 6,7 50000 etp2b | ||
Ethernet8 8,9 50000 etp3a | ||
Ethernet10 10,11 50000 etp3b | ||
Ethernet12 12,13 50000 etp4a | ||
Ethernet14 14,15 50000 etp4b | ||
Ethernet16 16,17 50000 etp5a | ||
Ethernet18 18,19 50000 etp5b | ||
Ethernet20 20,21 50000 etp6a | ||
Ethernet22 22,23 50000 etp6b | ||
Ethernet24 24,25,26,27 100000 etp7 | ||
Ethernet28 28,29,30,31 100000 etp8 | ||
Ethernet32 32,33,34,35 100000 etp9 | ||
Ethernet36 36,37,38,39 100000 etp10 | ||
Ethernet40 40,41 50000 etp11a | ||
Ethernet42 42,43 50000 etp11b | ||
Ethernet44 44,45 50000 etp12a | ||
Ethernet46 46,47 50000 etp12b | ||
Ethernet48 48,49 50000 etp13a | ||
Ethernet50 50,51 50000 etp13b | ||
Ethernet52 52,53 50000 etp14a | ||
Ethernet54 54,55 50000 etp14b | ||
Ethernet56 56,57 50000 etp15a | ||
Ethernet58 58,59 50000 etp15b | ||
Ethernet60 60,61 50000 etp16a | ||
Ethernet62 62,63 50000 etp16b | ||
Ethernet64 64,65 50000 etp17a | ||
Ethernet66 66,67 50000 etp17b | ||
Ethernet68 68,69 50000 etp18a | ||
Ethernet70 70,71 50000 etp18b | ||
Ethernet72 72,73 50000 etp19a | ||
Ethernet74 74,75 50000 etp19b | ||
Ethernet76 76,77 50000 etp20a | ||
Ethernet78 78,79 50000 etp20b | ||
Ethernet80 80,81 50000 etp21a | ||
Ethernet82 82,83 50000 etp21b | ||
Ethernet84 84,85 50000 etp22a | ||
Ethernet86 86,87 50000 etp22b | ||
Ethernet88 88,89,90,91 100000 etp23 | ||
Ethernet92 92,93,94,95 100000 etp24 | ||
Ethernet96 96,97,98,99 100000 etp25 | ||
Ethernet100 100,101,102,103 100000 etp26 | ||
Ethernet104 104,105 50000 etp27a | ||
Ethernet106 106,107 50000 etp27b | ||
Ethernet108 108,109 50000 etp28a | ||
Ethernet110 110,111 50000 etp28b | ||
Ethernet112 112,113 50000 etp29a | ||
Ethernet114 114,115 50000 etp29b | ||
Ethernet116 116,117 50000 etp30a | ||
Ethernet118 118,119 50000 etp30b | ||
Ethernet120 120,121 50000 etp31a | ||
Ethernet122 122,123 50000 etp31b | ||
Ethernet124 124,125 50000 etp32a | ||
Ethernet126 126,127 50000 etp32b |